The University of Texas at Austin Athletics
Texas Tech vs Texas
3/19/2017
UFCU DischFalk Field
1:03 PM
Texas Tech
17-4, 3-0

8
Final
5

Texas
13-9, 0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 |
Win: Mushinski, P (1-1)Loss: Henley, Blair (2-2)Save: Dusek, D. (1)
Scoring Summary
Team | TTU | TEXAS |
|---|---|---|
Clemens, Ka singled to left field, RBI (0-0); Jones scored. | 0 | 1 |
Boswell doubled to right field, RBI (2-1); Clemens, Ka scored. | 0 | 2 |
Garcia, O. homered to left field, RBI (1-2). | 1 | 2 |
Hamilton reached on a fielder's choice, RBI (1-2); Reynolds out at second 1b to ss; Clemens, Ko scored. | 1 | 3 |
Hargrove, H. grounded out to 3b, RBI (0-1); Jung, J. advanced to second; Long, R. scored. | 2 | 3 |
Berglund, M. singled to left field, RBI (3-2); Jung, J. scored. | 3 | 3 |
Long, R. advanced to second on a wild pitch; McMillon, J. scored on a wild pitch. | 4 | 3 |
Gardner, T. doubled down the rf line, RBI (3-1); Jung, J. advanced to third; Long, R. scored. | 5 | 3 |
Hargrove, H. doubled down the lf line, 2 RBI (0-0); Gardner, T. scored; Jung, J. scored. | 7 | 3 |
Hamilton flied out to rf, SF, RBI (0-0); Clemens, Ko advanced to third; Boswell scored. | 7 | 4 |
Reynolds advanced to second on a balk; Clemens, Ko scored on a balk. | 7 | 5 |
McMillon, J. homered to center field, RBI (0-1). | 8 | 5 |
Texas Tech
Long, R. | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jung, J. | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Gardner, T. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Farhat, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargrove, H. | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Berglund, M. | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Garcia, O. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Davis, M. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Beck, C. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McMillon, J. | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Shetter, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanning, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mushinski, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusek, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 7 | 4 | 0 | 6 | 10 |
Batting
2B: Gardner, T. (1); Hargrove, H. (1); Garcia, O. (1)
HR: Garcia, O. (1); McMillon, J. (1)
Baserunning
HBP: Beck, C. (1)
Fielding
DP: Hargrove, H. (2); Garcia, O. (2); Davis, M. (2)
Texas
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Todd, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reynolds, Ryan | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Henley, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 4 | 4 | 7 | 0 | 4 | 5 |
Texas Tech
Shetter, R. | 4.0 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 4 | 71 |
Lanning, E. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Mushinski, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Kilian, C. | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 3 | 0 | 25 |
Dusek, D. | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 2 | 29 |
| Totals | 4 | 5 | 5 | 7 | 4 | 0 | 1 | 2 | 0 | 26 | 37 | 13 | 7 | 139 |
Texas
| Henley, Blair | 3.2 | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 2 | 65 |
| 2.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 41 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 14 | |
| Totals | 15 | 8 | 8 | 4 | 6 | 1 | 0 | 1 | 0 | 40 | 45 | 9 | 10 | 169 |
Win: Mushinski, P (1-1)
Loss: Henley, Blair (2-2)
HBP: Lanning, E. (1); Kilian, C. (1)
;
Schimpf, Tyler (1)
Save: Dusek, D. (1)
;
PB: Berglund, M. (1)
;











