The University of Texas at Austin Athletics
Texas vs Arkansas
6/17/2018
TD Ameritrade Park
1:06 pm
Texas
42-22

5
Final
11

Arkansas
45-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | X | 11 | 15 | 1 |
Win: Blaine Knight (13-0)Loss: Kingham, Nolan (8-5)
Scoring Summary
Team | TEXAS | ARK |
|---|---|---|
Kjerstad singled to center field, RBI (0-2 KF); Cole scored. | 0 | 1 |
Reynolds grounded out to p unassisted, RBI (2-0 BB); Shaw scored. | 1 | 1 |
Hamilton flied out to rf to right center, SF, RBI (1-0 B); Shaw advanced to third; Hibbeler scored. | 2 | 1 |
Bonfield homered to left center, 2 RBI (1-1 BS); Kjerstad scored. | 2 | 3 |
Biggers walked, RBI (3-1 BKBBB); Koch advanced to second; Gates advanced to third; Shaddy scored. | 2 | 4 |
Cole walked, RBI (3-2 BKBSBFFB); Biggers advanced to second; Koch advanced to third; Gates scored. | 2 | 5 |
Martin singled to left field, RBI (0-0); Cole advanced to second; Biggers advanced to third; Koch scored. | 2 | 6 |
Kjerstad singled to left field, 2 RBI (2-1 BBK); Martin advanced to second; Cole scored; Biggers scored. | 2 | 8 |
Fletcher singled to right field, 2 RBI (0-1 F); Bonfield advanced to third; Kjerstad scored; Martin scored. | 2 | 10 |
Shaddy singled to right field, RBI (2-1 BBF); Fletcher advanced to second; Bonfield scored. | 2 | 11 |
Todd singled to right field, 2 RBI (1-1 KB); McKenzie scored; McCann scored. | 4 | 11 |
Zubia doubled to left field, RBI (1-0 B); Ellis scored. | 5 | 11 |
Texas
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 5 | 7 | 0 | 10 | 11 |
Arkansas
Eric Cole | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Casey Martin | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Heston Kjerstad | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Luke Bonfield | DH | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Dominic Fletcher | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Carson Shaddy | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jared Gates | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Grant Koch | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jax Biggers | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Blaine Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Ramage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Bonnin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Scroggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 5 | 0 | 5 | 10 |
Batting
2B: Eric Cole (1); Heston Kjerstad (1)
HR: Luke Bonfield (1)
Baserunning
HBP: Luke Bonfield (1)
Fielding
E: Jax Biggers (1)
Texas
| 5.0 | 9 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 24 | 25 | 7 | 4 | 82 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | |
| Totals | 15 | 11 | 11 | 5 | 5 | 0 | 1 | 1 | 0 | 39 | 45 | 13 | 6 | 170 |
Arkansas
Blaine Knight | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 81 |
Barrett Loseke | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
Kole Ramage | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 27 |
Bryce Bonnin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 |
Cody Scroggins | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
| Totals | 9 | 5 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 34 | 43 | 12 | 5 | 180 |

















