The University of Texas at Austin Athletics
Kansas vs Texas
3/16/2018
UFCU DischFalk Field
6:33 PM
Kansas
12-5, 0
.png&width=200&height=200&type=webp)
4
Final
14

Texas
10-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 1 | |
2 | 0 | 1 | 5 | 0 | 2 | 2 | 2 | X | 14 | 16 | 0 |
Win: Kingham, Nolan (3-2)Loss: Davis, T. (0-1)
Scoring Summary
Team | KU | TEXAS |
---|---|---|
1st Zubia singled through the left side, RBI; Clemens, Ko advanced to second; Ellis scored, unearned. | 0 | 1 |
1st Reynolds singled through the left side, RBI; Todd advanced to second; Zubia scored, unearned. | 0 | 2 |
3rd Reynolds singled through the left side, RBI; Zubia advanced to second; Clemens, Ko scored. | 0 | 3 |
4th Cosentino homered to right field, 2 RBI; Karre, R. scored. | 2 | 3 |
4th Hibbeler advanced to second on a wild pitch, advanced to third; Shaw, T scored on a wild pitch. | 2 | 4 |
4th Ellis singled through the left side, RBI; Hibbeler scored. | 2 | 5 |
4th Clemens, Ko tripled to center field, RBI; Ellis scored. | 2 | 6 |
4th Zubia singled to right center, RBI; Clemens, Ko scored. | 2 | 7 |
4th Petrinsky advanced to second on a passed ball; Reynolds advanced to third on a passed ball; Zubia scored on a passed ball, unearned. | 2 | 8 |
6th Karre, R. homered to left center, RBI. | 3 | 8 |
6th Petrinsky walked; Todd scored on a wild pitch. | 3 | 9 |
6th Shaw, T tripled to right field, RBI; Petrinsky scored. | 3 | 10 |
7th Taylor, O. singled through the right side, RBI; Foyle, D. scored. | 4 | 10 |
7th Zubia advanced to second on a wild pitch; Ellis scored on a wild pitch. | 4 | 11 |
7th Reynolds singled through the left side, RBI; Hamilton scored. | 4 | 12 |
8th McGuire singled through the left side, RBI; Clemens, Ko advanced to second; Ellis scored. | 4 | 13 |
8th Todd singled to left field, RBI; McGuire advanced to third; Clemens, Ko scored. | 4 | 14 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karre, R. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cosentino | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Groshans, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gragg, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lichty, T. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Asher, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citta, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foyle, D. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zunica, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vosik, B. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Metcalf, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Messinger, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinkle, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, O. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bakula, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sems, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancleave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 0 | 0 | 3 | 4 |
Batting
2B: Vosik, B. (1)
HR: Karre, R. (1); Cosentino (1)
Baserunning
CS: Cosentino (1)
HBP: Cosentino (1); Citta, B. (1)
Fielding
E: Cosentino (1)
Texas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, T. | 3.1 | 10 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 0 |
Hegarty, D. | 2.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 3 | 0 |
Washilewski | 1.1 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
Vancleave | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Kaplan, C. | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Totals | 16 | 14 | 11 | 10 | 9 | 5 | 0 | 1 | 0 | 38 | 51 | 6 | 8 | 0 |
Texas
Win: Kingham, Nolan (3-2)
Loss: Davis, T. (0-1)
HBP: Hegarty, D. (1)
;
Kingham, Nolan (2)
PB: Groshans, J. (1)
;