The University of Texas at Austin Athletics
Kansas vs Texas
3/17/2018
UFCU DischFalk Field
1:03 PM
Kansas
12-6, 0
.png&width=200&height=200&type=webp)
0
Final
4

Texas
11-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 4 | 7 | 0 |
Win: Henley, Blair (3-1)Loss: Turski, T. (1-3)Save: Ridgeway, Beau (1)
Scoring Summary
Team | KU | TEXAS |
---|---|---|
1st Clemens, Ko homered to right field, RBI. | 0 | 1 |
3rd Clemens, Ko singled to center field, RBI; Hibbeler scored. | 0 | 2 |
6th Reynolds grounded out to p, RBI; Zubia advanced to third; Clemens, Ko scored, unearned. | 0 | 3 |
7th Ellis flied out to lf, SAC, RBI; McKenzie scored. | 0 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karre, R. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cosentino | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Groshans, J. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Citta, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Foyle, D. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Messinger, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyriacou, D. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, O. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gragg, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vosik, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Asher, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lichty, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sems, B. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Turski, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 7 | 9 |
Batting
3B: Karre, R. (1)
Baserunning
HBP: Karre, R. (1); Cosentino (1)
Fielding
E: Karre, R. (1)
Texas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turski, T. | 7.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 0 |
Sotomayor | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 7 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 10 | 0 |