The University of Texas at Austin Athletics
Northwestern vs Texas
3/3/2018
UFCU DishFalk Field
1:32 PM
Northwestern
3-5

7
Final
10

Texas
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 12 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | X | 10 | 8 | 1 |
Win: Kingham, Nolan (2-1)Loss: Christie (0-2)Save: Ridgeway, Beau (2)
Scoring Summary
Team | NU | TEXAS |
|---|---|---|
Clemens, Ko homered to right center, 2 RBI; Hibbeler scored. | 0 | 2 |
Dunn, J. doubled down the lf line, RBI; Dickey scored. | 1 | 2 |
Bourbon homered to left field, 2 RBI; Dunn, J. scored. | 3 | 2 |
Reynolds homered to left field, 2 RBI; Bertelson scored. | 3 | 4 |
McCann singled, bunt, advanced to second on a throwing error by p; Shaw, T advanced to third; Reynolds scored. | 3 | 5 |
Ellis flied out to cf, SAC, RBI; McCann advanced to third; Shaw, T scored. | 3 | 6 |
Hibbeler singled to right field, advanced to second on the throw, RBI; Hamilton advanced to third; McCann scored. | 3 | 7 |
Clemens, Ko reached on a dropped fly by lf, SAC, RBI; Hamilton scored, unearned. | 3 | 8 |
Kaplan singled to left field, RBI; Dunn, D. advanced to third; Lind scored. | 4 | 8 |
Kaplan stole second; Dunn, D. scored on a throwing error by c, unearned. | 5 | 8 |
Ellis homered down the lf line, RBI. | 5 | 9 |
McKenzie doubled to left center, RBI; Clemens, Ko scored. | 5 | 10 |
Kaplan doubled to left center, 2 RBI; O'Laughlin advanced to third; Lind scored; Bourbon scored. | 7 | 10 |
Northwestern
Dickey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, J. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Erro | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bourbon | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Lind | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Dunn, D. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
O'laughlin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan | LF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Maxwell | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kelly | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Claeys | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagliarini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 4 | 0 | 9 | 11 |
Batting
2B: Dunn, J. (1); Dunn, D. (1); Kaplan (1); Maxwell (1)
HR: Bourbon (1)
Baserunning
SB: Dickey (1); Kaplan (1); Maxwell (1)
HBP: Dickey (1); O'laughlin (1)
Fielding
E: Kaplan (1); Lass (1)
Texas
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 8 | 9 | 8 | 0 | 6 | 8 |
Northwestern
Christie | 3.1 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 2 | 0 |
Pagliarini | 1.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
Lass | 3.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 3 | 0 |
| Totals | 8 | 10 | 9 | 8 | 6 | 0 | 0 | 1 | 0 | 31 | 42 | 12 | 6 | 0 |
Texas
| 5.2 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 24 | 28 | 5 | 5 | 0 | |
| 2.2 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 5 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 12 | 7 | 6 | 4 | 9 | 2 | 0 | 2 | 0 | 39 | 45 | 8 | 10 | 0 |
Win: Kingham, Nolan (2-1)
Loss: Christie (0-2)
HBP: Pagliarini (1)
;
Kingham, Nolan (1); McGuire, Andy (1)
Save:
Ridgeway, Beau (2)
PB: Kelly (1)
;













