The University of Texas at Austin Athletics
Texas vs Texas State
3/27/2018
Bobcat Ballpark
6:03 pm
Texas
16-10

6
Final
1

Texas State
14-9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: O'donnell, Nico (2-1)Loss: Engle, Wes (1-2)
Scoring Summary
Team | TEXAS | TXST |
|---|---|---|
Hibbeler singled through the left side, advanced to second on a fielding error by lf, RBI (2-1 BFB); Reynolds advanced to third; Ellis scored. | 1 | 0 |
Zubia walked, RBI (3-2 KBFBBB); Hamilton advanced to second; Hibbeler advanced to third; Reynolds scored. | 2 | 0 |
Todd grounded out to ss, RBI (2-0 BB); Zubia advanced to second; Hamilton advanced to third; Hibbeler scored. | 3 | 0 |
Hamilton homered down the rf line, 2 RBI (0-0); Hibbeler scored. | 5 | 0 |
Reynolds singled to left field, RBI (2-2 FBFBF); Shaw, T scored. | 6 | 0 |
Scott, M. singled to left center, RBI (1-1 KB); Scheible, D. advanced to second; Newman, R. scored. | 6 | 1 |
Texas
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 4 | 6 | 6 | 0 | 9 | 8 |
Texas State
Sherley, Luke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ortega, Jonathan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Newman, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hubbard, Jaylen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Scheible, Derek | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Paul, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Coffey, Cole | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Scott, Mickey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Huber, Jared | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Almendarez, Jacob | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Engle, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 5 | 0 | 8 | 7 |
Batting
2B: Ortega, Jonathan (1)
Baserunning
SB: Sherley, Luke (1)
Fielding
E: Paul, Dylan (1); Pearson, Braden (1)
Texas
| 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 51 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 36 | |
| Totals | 5 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 30 | 35 | 11 | 6 | 154 |
Texas State
Engle, Wes | 3.1 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 0 | 12 | 16 | 4 | 3 | 67 |
Bradford, Kyle | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Jordan, Seth | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Pearson, Braden | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
Pagano, Anthony | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 22 |
Woodland, Jack | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Lewis, Brandon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 31 |
| Totals | 4 | 6 | 6 | 6 | 9 | 1 | 1 | 5 | 0 | 30 | 41 | 8 | 9 | 170 |
Loss: Engle, Wes (1-2)
HBP:
Engle, Wes (3); Jordan, Seth (1); Pagano, Anthony (1)














