The University of Texas at Austin Athletics
Texas vs Texas Tech
5/5/2018
Rip Griffin Park
1:02 pm
Texas
32-18, 13-7

5
Final
16

Texas Tech
35-13, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 1 | 1 | 2 | 5 | 2 | 3 | 2 | X | 16 | 13 | 1 |
Win: Kilian, C. (8-1)Loss: Shugart, Chase (4-3)
Scoring Summary
Team | TEXAS | TTU |
|---|---|---|
2nd Davis, M. homered to center field, RBI. | 0 | 1 |
3rd Ellis singled to right center, RBI; Hibbeler scored. | 1 | 1 |
3rd Holt, G. grounded into double play 2b to ss to 1b; Fulford, B. out on the play; Farhat, C. scored. | 1 | 2 |
4th Farhat, C. singled up the middle, 2 RBI; Warren, C. advanced to second; Davis, M. scored; Rheams, Z. scored. | 1 | 4 |
5th Jung, J. homered to center field, 2 RBI; Klein, B. scored. | 1 | 6 |
5th Davis, M. doubled to left field, RBI; Rheams, Z. scored. | 1 | 7 |
5th Farhat, C. singled to center field, RBI; Warren, C. advanced to third; Davis, M. scored. | 1 | 8 |
5th Farhat, C. advanced to second on an error by p, failed pickoff attempt; Warren, C. scored, unearned. | 1 | 9 |
6th Hamilton doubled down the rf line, RBI; Zubia advanced to third; Clemens, Ko scored, unearned. | 2 | 9 |
6th Reynolds flied out to rf to right center, SF, RBI; Hamilton advanced to third; Zubia scored, unearned. | 3 | 9 |
6th Rheams, Z. doubled to left center, 2 RBI; Little, G. scored; Jung, J. scored. | 3 | 11 |
7th McGuire doubled to left field, RBI; Shaw, T scored. | 4 | 11 |
7th Clemens, Ko flied out to rf, SF, RBI; McGuire scored, unearned. | 5 | 11 |
7th Jung, J. walked, RBI; Klein, B. advanced to second; Farhat, C. advanced to third; Warren, C. scored. | 5 | 12 |
7th Little, G. singled to right center, 2 RBI; Jung, J. advanced to third; Klein, B. scored; Farhat, C. scored. | 5 | 14 |
8th Masters, C. reached on a fielder's choice to first base, RBI; Fulford, B. out at second 1b to ss; Farhat, C. scored. | 5 | 15 |
8th Klein, B. tripled to right center, RBI; Masters, C. scored. | 5 | 16 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibbeler, Masen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mcguire, Andy | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellis, Duke | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clemens, Kody | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zubia, Zach | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hamilton, David | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reynolds, Ryan | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Petrinsky, DJ | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mccann, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaw, Tate | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertelson, Sam | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocchi, Matteo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeway, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fearon, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 4 | 0 | 4 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt, G. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters, C. | PH/RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Klein, B. | RF/2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jung, J. | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Little, G. | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rheams, Z. | DH | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Davis, M. | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 4 |
Warren, C. | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Farhat, C. | CF | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Fulford, B. | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quezada, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 13 | 14 | 10 | 0 | 3 | 8 |
Batting
2B: Klein, B. (1); Rheams, Z. (1); Davis, M. (1)
3B: Klein, B. (1); Farhat, C. (1)
HR: Jung, J. (1); Davis, M. (1)
Baserunning
SB: Jung, J. (1); Warren, C. (1); Farhat, C. (2)
HBP: Warren, C. (2)
Fielding
E: Kilian, C. (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shugart, Chase | 4.2 | 6 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 5 | 0 |
| Bocchi, Matteo | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| Ridgeway, Beau | 1.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
| Elder, Bryce | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Fearon, Chris | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 13 | 16 | 15 | 10 | 3 | 0 | 0 | 2 | 0 | 36 | 48 | 10 | 10 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilian, C. | 6.1 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 6 | 0 |
Freeman, C. | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Quezada, J. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Queen, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 39 | 15 | 8 | 0 |
Win: Kilian, C. (8-1)
Loss: Shugart, Chase (4-3)
HBP: Bocchi, Matteo (1); Ridgeway, Beau (1)
;
PB: Mccann, Michael (1)
;
Fulford, B. (1)
















