The University of Texas at Austin Athletics
Texas vs Texas Tech
5/4/2018
Rip Griffin Park
6:35 pm
Texas
32-17, 13-6

12
Final
6

Texas Tech
34-13, 11-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 15 | 2 | |
1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 12 | 1 |
Win: Kingham, Nolan (6-2)Loss: Martin, Davis (6-4)
Scoring Summary
Team | TEXAS | TTU |
---|---|---|
1st Jung, J. out at first 1b to p, RBI (3-2 BBFBFF); Holt, G. scored. | 0 | 1 |
2nd Shaw, T singled to center field, RBI, advanced to second on a throwing error by cf (1-1 SB); Reynolds scored. | 1 | 1 |
3rd Clemens, Ko singled to center field, RBI (1-1 KB); Ellis scored. | 2 | 1 |
3rd Hamilton homered to right center, 3 RBI (1-1 BK); Zubia scored; Clemens, Ko scored. | 5 | 1 |
3rd Petrinsky homered to left field, 2 RBI (2-0 BB); Reynolds scored. | 7 | 1 |
3rd Rheams, Z. homered to left field, 2 RBI (2-2 KFBB); Little, G. scored. | 7 | 3 |
7th Clemens, Ko homered to right center, RBI (3-1 KBBB). | 8 | 3 |
7th Klein, B. reached on a fielding error by 2b (2-1 BKB); Holt, G. scored. | 8 | 4 |
7th Little, G. doubled down the lf line, RBI (1-2 KBF); Klein, B. scored, unearned. | 8 | 5 |
7th Warren, C. reached on a fielder's choice to second base, RBI (1-2 FKB); Davis, M. out at second 2b to ss; Rheams, Z. advanced to third; Little, G. scored, unearned. | 8 | 6 |
8th Petrinsky scored on a wild pitch. | 9 | 6 |
9th Clemens, Ko homered to right field, RBI (1-1 BS). | 10 | 6 |
9th Reynolds fouled out to rf, SAC, RBI (2-2 BBSK); Hamilton advanced to third; Todd scored. | 11 | 6 |
9th Hamilton scored on a wild pitch, unearned. | 12 | 6 |
Texas
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holt, Gabe | LF/2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Klein, Brian | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jung, Josh | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Little, Grant | SS/CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Rheams, Zach | DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Davis, Michael | 2B/SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Warren, Cameron | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Farhat, Cody | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcmillon, John | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Willems, Zayne | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Masters, Cody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fulford, Braxton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martin, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, John Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 6 | 0 | 6 | 12 |
Batting
2B: Holt, Gabe (1); Little, Grant (1); Masters, Cody (1)
HR: Rheams, Zach (1)
Baserunning
SB: Warren, Cameron (1)
CS: Farhat, Cody (1)
HBP: Warren, Cameron (1)
Fielding
E: Farhat, Cody (1)
DP: Little, Grant (1); Davis, Michael (1); Warren, Cameron (1)
Texas
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Davis | 6.0 | 9 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 10 | 102 |
Gonzalez, John Henry | 2.0 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 40 |
Queen, Connor | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
Totals | 15 | 12 | 11 | 4 | 7 | 2 | 0 | 0 | 0 | 38 | 45 | 9 | 11 | 163 |