The University of Texas at Austin Athletics
Arkansas vs Texas
3/20/2019
UFCU DischFalk Field
6:33 PM
Arkansas
18-3

6
Final
7

Texas
16-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | X | 7 | 6 | 2 |
Win: Stevens, Tristan (2-1)Loss: Elijah Trest (0-1)Save: Quintanilla, Cole (4)
Scoring Summary
Team | ARK | UT |
|---|---|---|
J. Nesbit singled to right field, RBI (0-0); J. Kenley advanced to third; J. McFarland scored. | 1 | 0 |
Z. Plunkett grounded out to p, SAC, bunt, RBI (1-1 BS); J. Nesbit advanced to second; J. Kenley scored. | 2 | 0 |
C. Franklin singled up the middle, RBI (1-0 B); J. Nesbit scored. | 3 | 0 |
H. Kjerstad reached on a throwing error by ss (1-1 BK); C. Franklin scored, unearned. | 4 | 0 |
Zubia hit by pitch, RBI (0-1 K); Kennedy advanced to second; Hibbeler advanced to third; Ford scored. | 4 | 1 |
Reynolds walked, RBI (3-2 FFBFBBB); Zubia advanced to second; Kennedy advanced to third; Hibbeler scored. | 4 | 2 |
D. Fletcher doubled down the rf line, RBI (3-2 KBBBF); T. Ezell scored. | 5 | 2 |
McCann scored on a throwing error by c, unearned. | 5 | 3 |
McCann flied out to cf, SF, RBI (1-1 BF); Kennedy scored. | 5 | 4 |
Zubia singled through the right side, RBI (2-2 KSBB); Kennedy advanced to third; Todd scored. | 5 | 5 |
Shaw, T walked, RBI (3-2 KBBKBB); Reynolds advanced to second; Zubia advanced to third; Kennedy scored. | 5 | 6 |
McCann hit by pitch, RBI (2-2 KFFBBF); Shaw, T advanced to second; Reynolds advanced to third; Zubia scored. | 5 | 7 |
J. Nesbit doubled down the lf line, RBI (1-2 KBF); J. Kenley scored. | 6 | 7 |
Arkansas
Casey Martin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Heston Kjerstad | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trevor Ezell | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dominic Fletcher | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Jordan McFarland | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Jack Kenley | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Jacob Nesbit | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Zack Plunkett | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Matt Goodheart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christian Franklin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Marshall Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Trest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Monke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 4 | 0 | 8 | 11 |
Batting
2B: Dominic Fletcher (1); Jack Kenley (1); Jacob Nesbit (1)
SH: Casey Martin (1); Trevor Ezell (1); Zack Plunkett (1)
Baserunning
SB: Jacob Nesbit (1)
CS: Jacob Nesbit (1)
HBP: Jordan McFarland (1); Jack Kenley (2); Jacob Nesbit (1)
Fielding
E: Zack Plunkett (1)
DP: Heston Kjerstad (1); Zack Plunkett (1)
Texas
| SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | |
| C | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 6 | 6 | 14 | 0 | 5 | 16 |
Arkansas
Marshall Denton | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 34 |
Evan Taylor | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 34 |
Jacob Burton | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Liam Henry | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 20 |
Elijah Trest | 1.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 44 |
Caden Monke | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 32 |
Carter Sells | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 25 |
Collin Taylor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Totals | 6 | 7 | 6 | 14 | 5 | 1 | 0 | 4 | 0 | 27 | 47 | 7 | 11 | 209 |
Texas
| 1.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 30 | |
| 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 32 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 | |
| 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 37 | |
| Totals | 9 | 6 | 5 | 4 | 8 | 0 | 0 | 4 | 0 | 33 | 44 | 7 | 10 | 165 |
Loss: Elijah Trest (0-1)
HBP: Evan Taylor (1); Jacob Burton (1); Liam Henry (1); Caden Monke (1)
;
Kubichek, Kolby (1); O'donnell, Nico (1); Stevens, Tristan (1); Quintanilla, Cole (1)
Save:
Quintanilla, Cole (4)















