The University of Texas at Austin Athletics
Kansas State vs Texas
4/13/2019
UFCU DischFalk Field
1:33 PM
Kansas State
15-21, 2-6

2
Final
10

Texas
23-14, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | X | 10 | 11 | 0 |
Win: Henley, Blair (6-1)Loss: Ford, Kasey (0-3)
Scoring Summary
Team | KSU | UT |
|---|---|---|
Bertelson doubled to left field, ground-rule, RBI (1-0 B); Reynolds advanced to third; Hibbeler scored. | 0 | 1 |
McCann singled to shortstop, RBI (3-2 BBBKF); Reynolds scored. | 0 | 2 |
Ellis singled up the middle, RBI (0-1 F); McCann advanced to second; Bertelson scored. | 0 | 3 |
Zubia homered to right field, 4 RBI (3-2 BBBKKFF); Todd scored; Ellis scored; McCann scored. | 0 | 7 |
Zubia singled to left field, RBI (3-2 KKBBB); Ellis scored. | 0 | 8 |
McCann reached on a fielder's choice, RBI (0-0); Bertelson out at second ss to 2b; Hibbeler scored. | 0 | 9 |
Kokoska, Z. singled up the middle, RBI (2-1 BSB); Hughes, T. scored. | 1 | 9 |
Zubia flied out to rf, SF, RBI (1-0 B); Todd scored. | 1 | 10 |
Littlejim, C homered to right field, RBI (0-1 K). | 2 | 10 |
Kansas State
Thompson, Cameron | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brennan, Will | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hughes, Thomas | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kokoska, Zach | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ceballos, Chris | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Maxson, Jordan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Dylan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Boggess, Jeffrey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Spurlin, Terrence | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausmus, Rainer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Littlejim, Caleb | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauswirth, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 9 | 8 |
Batting
2B: Hughes, Thomas (1)
HR: Littlejim, Caleb (1)
Baserunning
HBP: Kokoska, Zach (1)
Texas
| CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 11 | 10 | 5 | 0 | 10 | 6 |
Kansas State
Ford, Kasey | 2.0 | 7 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 1 | 65 |
Hauswirth, Luke | 4.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 5 | 50 |
Martin, Joey | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Passino, Jaxon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
| Totals | 11 | 10 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 32 | 40 | 6 | 8 | 153 |
Texas
| 7.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 104 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 26 | |
| Totals | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 10 | 142 |












