The University of Texas at Austin Athletics
Texas vs Louisiana
2/15/2019
Russo Park
6:43 pm
Texas
1-0

3
Final
1

Louisiana
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Win: Ivey, Brandon (1-0)Loss: Perrin, Austin (0-1)Save: Bryant, Mason (1)
Scoring Summary
Team | UT | LA |
---|---|---|
7th McCann doubled to right field, ground-rule, RBI (0-2); Reynolds advanced to third; Petrinsky scored. | 1 | 0 |
9th Monica, H reached on a fielder's choice, RBI (0-0); Cantrelle, H out at second ss to 2b; Lahare, D advanced to third; Breaux, B scored. | 1 | 1 |
10th Todd doubled to left center, out at third cf to ss to 3b, 2 RBI (1-1); Ellis scored; Reagan scored. | 3 | 1 |
Texas
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lahare, Daniel | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bourgeois, Gavin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cantrelle, Hayden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monica, Handsome | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Veillon, Orynn | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Kasuls, Hunter | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Lott, Todd | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lochridge, O'neal | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Breaux, Brennan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 13 | 6 |
Baserunning
SB: Kasuls, Hunter (1)
HBP: Bourgeois, Gavin (1); Cantrelle, Hayden (1)
PO: Kasuls, Hunter (1)
Fielding
E: Cantrelle, Hayden (1)
DP: Lahare, Daniel (3); Cantrelle, Hayden (2); Kasuls, Hunter (2)
Texas
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leger, Gunner | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 77 |
Perrin, Austin | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 61 |
Bradford, Austin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 9 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 144 |
Win: Ivey, Brandon (1-0)
Loss: Perrin, Austin (0-1)
HBP: Elder, Bryce (1); Fields, Kamron (1)
;
Save: Bryant, Mason (1)
;