The University of Texas at Austin Athletics
Texas vs TCU
3/22/2019
Lupton Stadium
6:35
Texas
16-9, 2-2

2
Final
3

TCU
14-6, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
Win: Perez, Marcelo (1-0)Loss: Fields, Kamron (1-1)
Scoring Summary
Team | UT | TCU |
---|---|---|
8th Kennedy stole second; Ellis stole home. | 1 | 0 |
9th McCann flied out to rf, SF, RBI (2-2 BKSB); Reynolds scored. | 2 | 0 |
9th Czerniejewsk advanced to third on a wild pitch; Isola scored on a wild pitch. | 2 | 1 |
9th Rizer singled through the right side, advanced to second on the throw, RBI (1-2 BKKF); Henry advanced to third; Czerniejewsk scored. | 2 | 2 |
9th Oviedo singled to left field, RBI (1-0 B); Rizer advanced to third; Henry scored. | 2 | 3 |
Texas
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wolfe, Hunter | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Watson, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isola, Alex | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guenther, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Czerniejewski, Brad | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Austin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Rizer, Johnny | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Oviedo, Adam | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Shepherd, Conner | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keefer, Andrew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lodolo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 6 | 0 | 7 | 5 |
Baserunning
CS: Henry, Austin (1); Keefer, Andrew (1)
HBP: Isola, Alex (1)
Fielding
DP: Guenther, Jake (2); Henry, Austin (2); Oviedo, Adam (2)
Texas
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lodolo, Nick | 8.0 | 9 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 9 | 116 |
Perez, Marcelo | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 31 |
Totals | 9 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 5 | 10 | 147 |