The University of Texas at Austin Athletics
Cal State Fullerton vs Texas
3/6/2020
UFCU DischFalk Field
6:33 PM
Cal State Fullerton
4-10

1
Final
6

Texas
11-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 7 | 0 |
Win: Merryman, Dawson (2-0)Loss: Bibee, Tanner (1-3)
Scoring Summary
Team | CSF | UT |
---|---|---|
5th Guangorena singled to left field, RBI (1-2 KBK); Lew, Z. advanced to second; Lyon, J. scored. | 1 | 0 |
7th Kennedy doubled to left field, 2 RBI (2-0 BB); Faltine scored; Zubia scored. | 1 | 2 |
7th Petrinsky homered to left field, 2 RBI (3-2 SKFBBB); Kennedy scored. | 1 | 4 |
7th Stehly doubled to left field, RBI (1-2 SFB); Powell scored. | 1 | 5 |
7th Todd singled up the middle, RBI (1-2 BFF); Stehly scored. | 1 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borgogno, Brett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lew, Zach | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Guangorena, Kameron | RF/C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Garcia, Isaiah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Schell, Austin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Weisz, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Miguel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cadd, Trevor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Urps, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lyon, Jackson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolphus, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 8 | 11 |
Batting
SH: Lyon, Jackson (1)
Baserunning
SB: Lew, Zach (1)
HBP: Borgogno, Brett (1); Lew, Zach (1); Ortiz, Miguel (1)
Fielding
E: Bibee, Tanner (1)
Texas
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibee, Tanner | 6.1 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 98 |
Adolphus, Evan | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Sanchez, Matthew | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 31 |
Totals | 7 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 7 | 140 |