The University of Texas at Austin Athletics
Texas vs Texas Tech
3/26/2022
Rip Griffin Park
2:02 pm
Texas
18-7, 0

12
Final
16

Texas Tech
20-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 12 | 21 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 16 | 13 | 0 |
Win: Derek Bridges (1-0)Loss: Nixon, Aaron (0-2)
Scoring Summary
Team | UT | TTU |
---|---|---|
1st Melendez homered to left field, 2 RBI (1-0 B); Kennedy scored. | 2 | 0 |
1st Murrell, E. homered to right field, RBI (0-0). | 2 | 1 |
1st Coleman, Ty singled through the left side, RBI (1-0 B); Jung, Ja. advanced to second; Stilwell, C. scored. | 2 | 2 |
1st Washburn, O. singled to right center, 2 RBI (1-2 SBS); Wilson, K. advanced to third; Coleman, Ty scored; Jung, Ja. scored. | 2 | 4 |
1st White, H. singled to left field, RBI (2-1 KBB); Washburn, O. advanced to second; Wilson, K. scored. | 2 | 5 |
1st Kelly, P. doubled down the lf line, 2 RBI (1-0 B); White, H. scored; Washburn, O. scored. | 2 | 7 |
5th Melendez homered to left center, RBI (3-1 BKBB). | 3 | 7 |
5th Stehly homered to left field, RBI (3-2 BFKFBBF). | 4 | 7 |
7th Ardoin doubled to left center, 2 RBI (0-1 F); Stehly scored; Melendez scored. | 6 | 7 |
7th Messinger doubled to center field, RBI (0-0); Ardoin scored. | 7 | 7 |
8th Stehly homered to left field, 3 RBI (0-1 F); Melendez scored; Hodo III scored. | 10 | 7 |
8th Messinger doubled to left field, RBI (0-0); Faltine advanced to third; Ardoin scored. | 11 | 7 |
8th White, H. flied out to cf, SF, RBI (2-1 BBK); Wilson, K. scored. | 11 | 8 |
8th Murrell, E. doubled to center field, 2 RBI (1-2 KFB); Kelly, P. scored; Washburn, O. scored. | 11 | 10 |
8th Stilwell, C. singled to right field, RBI (2-1 BKB); Murrell, E. scored. | 11 | 11 |
10th Hodo III doubled to center field, advanced to third on the throw, RBI (3-1 KBBB); Kennedy advanced to third, out at home cf to 2b to c; Campbell scored. | 12 | 11 |
10th Stilwell, C. reached on a fielder's choice, RBI (1-0 B); Porter, D. advanced to second; Kelly, P. scored. | 12 | 12 |
10th Wilson, K. homered to right field, 4 RBI (1-0 B); Masters, C. scored; Jung, Ja. scored; Stilwell, C. scored. | 12 | 16 |
Texas
Batting
2B: Kennedy, Eric (1); Hodo III, Douglas (1); Stehly, Murphy (2); Ardoin, Silas (1); Messinger, Skyler (2)
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Murrell | LF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Dalton Porter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Stilwell | C | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Jace Jung | 2B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
TY Coleman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sam Hunt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Masters | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Wilson | SS | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Owen Washburn | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Hudson White | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Parker Kelly | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Dillon Carter | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brandon Birdsell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shay Hartis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Blessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 13 | 16 | 7 | 0 | 7 | 5 |
Batting
2B: Easton Murrell (1); Parker Kelly (2)
3B: Kurt Wilson (1)
HR: Easton Murrell (1); Kurt Wilson (1)
SF: Hudson White (1)
Baserunning HBP: Easton Murrell (2); TY Coleman (1); Hudson White (1)
PO: Parker Kelly (1)
Texas
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Birdsell | 5.0 | 10 | 4 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 24 | 25 | 5 | 3 | 89 |
Jamie Hitt | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
Shay Hartis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
Brandon Beckel | 1.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 32 |
BO Blessie | 1.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 36 |
Derek Bridges | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 21 | 12 | 12 | 6 | 13 | 2 | 1 | 0 | 0 | 48 | 56 | 8 | 8 | 201 |