The University of Texas at Austin Athletics
TCU vs Texas
4/8/2022
UFCU DischFalk Field
6:33 PM
TCU
20-10, 0

0
Final
2

Texas
23-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 4 | 0 |
Win: Hansen, Pete (6-0)Loss: Cornelio, Riley (3-2)
Scoring Summary
Team | TCU | UT |
|---|---|---|
4th Ardoin grounded out to ss, RBI (2-2 SSBB); Stehly advanced to third; Hodo III scored. | 0 | 1 |
7th Daly reached on a fielder's choice, RBI (2-1 BFB); Messinger out at second ss to 2b; Faltine scored. | 0 | 2 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sacco, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Brayden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bishop, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodgers, Gray | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byrne, Kurtis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyers, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodloe, Bobby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berkley, Garrison | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cornelio, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 12 | 3 |
Fielding
DP: Sacco, Tommy (2); Bishop, David (2); Rodgers, Gray (2)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hodo III, Douglas | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Stehly, Murphy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melendez, Ivan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ardoin, Silas | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Todd, Austin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Whitehead, Ace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faltine, Trey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Messinger, Skyler | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Daly, Mitchell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Dylan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hansen, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 7 | 0 | 7 | 8 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornelio, Riley | 6.0 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 7 | 98 |
Savage, Luke | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 37 |
| Totals | 4 | 2 | 2 | 7 | 7 | 0 | 0 | 1 | 0 | 26 | 34 | 5 | 10 | 135 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Pete | 9.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 11 | 114 |
| Totals | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 11 | 114 |










