The University of Texas at Austin Athletics
Texas vs LSU
3/5/2022
Minute Maid Park
7:10 pm
Texas
11-0

6
Final
1

LSU
9-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
Win: Stevens, Tristan (3-0)Loss: Ty Floyd (2-1)Save: Harrison, Luke (1)
Scoring Summary
Team | UT | LSU |
---|---|---|
2nd Campbell singled to pitcher, advanced to second on a throwing error by p (1-2 KFB); Faltine advanced to third; Ardoin scored. | 1 | 0 |
2nd Hodo III homered to left field, 3 RBI (2-0 BB); Campbell scored; Faltine scored. | 4 | 0 |
7th Kennedy flied out to rf (1-0 B); Hodo III advanced to third, scored on a muffed throw by 2b, unearned. | 5 | 0 |
8th Stehly homered to left field, RBI (1-1 KB). | 6 | 0 |
8th Thompson flied out to cf, SF, RBI (3-2 KBSBFBF); Berry advanced to second; Doughty advanced to third; Crews scored, unearned. | 6 | 1 |
Texas
Batting
Baserunning
Fielding
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tre' Morgan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Crews | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Cade Doughty | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Jacob Berry | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jordan Thompson | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Brayden Jobert | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gavin Dugas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Pearson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mcmanus | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giovanni Digiacomo | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayden Travinski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drew Bianco | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Milazzo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Stevenson | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Merrifield | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TY Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Dutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Lansville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 9 | 12 |
Batting
2B: Cade Doughty (1)
SF: Jordan Thompson (1)
Baserunning HBP: Tre' Morgan (1); Josh Pearson (1)
Fielding
E: Cade Doughty (1); TY Floyd (1)
DP: Tre' Morgan (1); Cade Doughty (1)
Texas
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Floyd | 4.0 | 5 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 16 | 20 | 6 | 1 | 86 |
Samuel Dutton | 2.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 46 |
Trent Vietmeier | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Cale Lansville | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 8 | 6 | 5 | 5 | 9 | 0 | 1 | 0 | 1 | 33 | 38 | 13 | 3 | 163 |