The University of Texas at Austin Athletics
Oklahoma State vs Texas
5/1/2022
UFCU DischFalk Field
1:03 PM
Oklahoma State
31-13, 0

10
Final
8

Texas
31-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 7 | 1 | |
1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 8 | 1 |
Win: Phansalkar, Roman (4-2)Loss: Cobb, Coy (2-1)Save: Mclean, Nolan (1)
Scoring Summary
Team | OSU | UT |
---|---|---|
1st Hodo III scored on a balk. | 0 | 1 |
2nd Ardoin homered to left center, RBI (1-2 BKK). | 0 | 2 |
2nd Messinger homered to left center, RBI (1-2 KBS). | 0 | 3 |
2nd Campbell homered to left field, RBI (3-2 BSBBK). | 0 | 4 |
2nd Melendez singled to right field, RBI (0-1 F); Todd advanced to third; Hodo III scored. | 0 | 5 |
5th Todd scored on a passed ball, unearned. | 0 | 6 |
5th Messinger flied out to cf, SF, RBI (1-2 SBS); Stehly scored, unearned. | 0 | 7 |
7th Trenkle walked, RBI (3-0 BBBB); Brown, M. advanced to second; McLean advanced to third; Mendham scored. | 1 | 7 |
7th Riggio doubled to right center, 3 RBI (1-2 FBF); Trenkle scored; Brown, M. scored; McLean scored. | 4 | 7 |
7th Doersching homered to left field, 4 RBI (0-1 K); Thompson, J. scored; Ehrhard scored; Riggio scored. | 8 | 7 |
7th Brown, B. singled up the middle, advanced to second on the throw, RBI (3-1 BBBK); McLean advanced to third, scored on an error by 3b, unearned; Mendham scored. | 10 | 7 |
8th Faltine homered to left field, RBI (2-2 BFBFF). | 10 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riggio, Roc | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 4 | 0 |
Ehrhard, Zach | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thompson, Jake | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Doersching, Griffin | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
Morrill, Hueston | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendham, David | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Mclean, Nolan | 3B/P | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Brown, Marcus | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bay, John | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenkle, Caeden | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Brett | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin, Garrett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daugherty, Ian | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crull, Jaxson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brumbaugh, Cayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adkison, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mederos, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 7 | 9 | 7 | 0 | 14 | 7 |
Batting
2B: Riggio, Roc (1)
HR: Doersching, Griffin (1)
Baserunning
HBP: Ehrhard, Zach (1); Thompson, Jake (1); Brown, Marcus (1)
Fielding
E: Mclean, Nolan (1)
DP: Riggio, Roc (1); Mendham, David (1); Brown, Marcus (1)
Texas
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclean, Nolan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
Mederos, Victor | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Martin, Trevor | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 31 |
Bogusz, Ryan | 3.0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 48 |
Root, Bayden | 0.2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 16 |
Phansalkar, Roman | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 31 |
Davis, Kale | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Totals | 8 | 8 | 6 | 5 | 9 | 4 | 1 | 3 | 0 | 33 | 42 | 10 | 6 | 180 |
Texas
Win: Phansalkar, Roman (4-2)
Loss: Cobb, Coy (2-1)
HBP: Root, Bayden (2); Phansalkar, Roman (1)
;
Gordon, Lucas (1); Morehouse, Zane (1); Cobb, Coy (1)
Save: Mclean, Nolan (4)
;
PB: Daugherty, Ian (1)
;
Ardoin, Silas (1)