The University of Texas at Austin Athletics
Air Force vs Texas
4/20/2022
UFCU DischFalk Field
4:03 PM
Air Force
16-20

10
Final
12

Texas
27-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 17 | 1 | |
2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 13 | 0 |
Win: Nixon, Aaron (1-2)Loss: Hawks,sawyer (0-3)
Scoring Summary
Team | AFA | UT |
---|---|---|
1st KULASINGAM homered to center field, RBI (2-1 FBB). | 1 | 0 |
1st Stehly homered to left field, 2 RBI (0-0); Todd scored. | 1 | 2 |
2nd Daly doubled down the lf line, RBI (1-2 KBK); Campbell scored. | 1 | 3 |
2nd Faltine singled to left field, advanced to second on the throw, RBI (3-1 BBBK); Daly scored. | 1 | 4 |
2nd Ardoin doubled to right field, 3 RBI (0-1 K); Stehly scored; Hodo III scored; Faltine scored. | 1 | 7 |
2nd Messinger singled to left field, RBI (1-0 B); Ardoin scored. | 1 | 8 |
3rd GARCIA doubled to right center, RBI (1-2 KSB); COVIN scored. | 2 | 8 |
3rd GREIVING homered to right center, 2 RBI (3-2 BSKFBB); GARCIA scored. | 4 | 8 |
3rd THOMASON homered to center field, 2 RBI (1-0 B); SKENES scored. | 6 | 8 |
5th Hodo III doubled down the lf line, RBI (1-0 B); Campbell scored. | 6 | 9 |
6th Ardoin flied out to cf, SF, RBI (1-0 B); Melendez scored. | 6 | 10 |
7th SKENES homered to right field, RBI (1-2 KFB). | 7 | 10 |
7th THOMASON homered to center field, RBI (3-2 BKFBFB). | 8 | 10 |
9th GREIVING homered to right center, RBI (0-1 K). | 9 | 10 |
9th TAMIYA singled to pitcher, bunt, RBI (0-1 S); ALTORFER advanced to second; THOMPSON scored. | 10 | 10 |
9th Faltine homered to left field, 2 RBI (2-2 SBFFB); Daly scored. | 10 | 12 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kulasingam, Sam | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Covin, Blake | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Garcia, Gabriel | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Greiving, Jake | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Skenes, Paul | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Thompson, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason, Jay | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Altorfer, Braydon | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tamiya, Trayden | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Joe, Aerik | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stohr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 17 | 10 | 2 | 0 | 8 | 9 |
Batting
2B: Garcia, Gabriel (1)
HR: Kulasingam, Sam (1); Greiving, Jake (2); Skenes, Paul (1); Thomason, Jay (2)
Baserunning
SB: Covin, Blake (1)
Fielding
E: Altorfer, Braydon (1)
DP: Kulasingam, Sam (1); Thomason, Jay (1)
Texas
Batting
Baserunning
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argo, Zach | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 21 |
Stohr, Ryan | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 21 |
Moats, Kyle | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 27 |
Benge, Duke | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 2 | 46 |
Hawks, Sawyer | 2.1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 48 |
Totals | 13 | 12 | 12 | 5 | 4 | 0 | 0 | 3 | 0 | 36 | 45 | 13 | 7 | 163 |
Texas
Win: Nixon, Aaron (1-2)
Loss: Hawks, Sawyer (0-3)
HBP: Argo, Zach (1); Stohr, Ryan (1); Hawks, Sawyer (1)
;