The University of Texas at Austin Athletics
Air Force Academy vs Texas
6/3/2022
UFCU DischFalk Field
1:06 PM
Air Force Academy
30-28

3
Final
11

Texas
43-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 3 | |
2 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | X | 11 | 12 | 0 |
Win: Hansen, Pete (11-1)Loss: Skenes,paul (10-3)
Scoring Summary
Team | AFA | UT |
---|---|---|
1st Melendez reached on a fielder's choice; Kennedy advanced to second on a throwing error by 2b, advanced to third; Hodo III scored, unearned. | 0 | 1 |
1st Todd flied out to rf, SF, RBI; Kennedy scored, unearned. | 0 | 2 |
2nd TAMIYA doubled down the lf line, RBI; THOMASON scored. | 1 | 2 |
3rd GARCIA doubled to right center, advanced to third on the throw, RBI; COVIN scored. | 2 | 2 |
3rd Messinger singled to right field, RBI; Stehly scored. | 2 | 3 |
5th Messinger singled to left field, 2 RBI; Todd advanced to second; Stehly scored; Melendez scored. | 2 | 5 |
5th Faltine hit by pitch, RBI; Campbell advanced to second; Messinger advanced to third; Todd scored. | 2 | 6 |
5th Hodo III reached on a fielding error by 3b, RBI; Faltine advanced to second; Campbell advanced to third; Messinger scored. | 2 | 7 |
5th Kennedy flied out to cf, SF, RBI; Faltine advanced to third; Campbell scored, unearned. | 2 | 8 |
6th Ardoin doubled down the lf line, RBI; Messinger scored. | 2 | 9 |
7th GREIVING singled to center field, RBI; GARCIA advanced to second; COVIN scored. | 3 | 9 |
8th Todd doubled to right center, 2 RBI; Stehly scored; Melendez scored. | 3 | 11 |
Air Force Academy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kulasingam, Sam | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Covin, Blake | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Garcia, Gabriel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Greiving, Jake | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Altorfer, Braydon | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thomason, Jay | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Tamiya, Trayden | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Joe, Aerik | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Zimmerman, Cayden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Skenes, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shim, Seungmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 2 | 0 | 8 | 10 |
Batting
2B: Covin, Blake (1); Garcia, Gabriel (1); Tamiya, Trayden (1)
Baserunning
HBP: Garcia, Gabriel (1)
Fielding
E: Altorfer, Braydon (1); Thomason, Jay (1); Tamiya, Trayden (1)
Texas
Batting
Baserunning
Air Force Academy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skenes, Paul | 4.0 | 7 | 6 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 6 | 2 | 0 |
Martin, Rob | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Benge, Duke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Shim, Seungmin | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 0 |
Price, Nathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Totals | 12 | 11 | 8 | 1 | 5 | 1 | 0 | 4 | 0 | 36 | 44 | 13 | 6 | 0 |
Texas
Win: Hansen, Pete (11-1)
Loss: Skenes, Paul (10-3)
HBP: Skenes, Paul (2); Martin, Rob (1); Shim, Seungmin (1)
;
Hansen, Pete (1)