The University of Texas at Austin Athletics
Baylor vs Texas
4/22/2022
UFCU DischFalk Field
6:33 PM
Baylor
20-18, 0

1
Final
20

Texas
28-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 3 | 3 | 7 | 3 | 1 | 3 | 0 | X | 20 | 20 | 0 |
Win: Hansen, Pete (7-1)Loss: Rigney, Will (2-2)
Scoring Summary
Team | BU | UT |
|---|---|---|
Faltine doubled down the lf line, out at third lf to ss to c to 3b, 3 RBI (1-1 BS); Campbell scored; Messinger scored; Stehly scored. | 0 | 3 |
Richardson singled, RBI (0-0); Caley, H. advanced to second; Cardoza-Oque scored. | 1 | 3 |
Ardoin homered to left center, 3 RBI (0-1 K); Stehly scored; Todd scored. | 1 | 6 |
Faltine singled to right center, 2 RBI (1-1 SB); Daly scored; Campbell scored. | 1 | 8 |
Todd singled to left center, grounded out to 1b unassisted, RBI (1-2 KKBF); Hodo III advanced to second; Faltine scored. | 1 | 9 |
Melendez homered to left center, 2 RBI (0-1 K); Hodo III scored. | 1 | 11 |
Campbell doubled to center field, 2 RBI (2-2 KKBB); Messinger scored; Stehly scored. | 1 | 13 |
Hodo III doubled to left center, RBI (2-2 BBKFF); Faltine scored. | 1 | 14 |
Melendez singled to right center, RBI (0-2 FF); Todd advanced to third; Hodo III scored. | 1 | 15 |
Stehly flied out to lf, SF, RBI (2-2 KKBB); Todd scored. | 1 | 16 |
Messinger homered to left field, RBI (0-2 FF). | 1 | 17 |
Hodo III homered to left field, RBI (1-1 KB). | 1 | 18 |
Schuessler homered to left field, 2 RBI (0-1 F); Kash scored. | 1 | 20 |
Baylor
Richardson, Tre | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevin, Kyle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
McKenzie, Jared | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wimpee, Beau | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wehsener, Chase | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Groves, Ian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neumann, Casen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Cam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzales, Alex | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoenvogel, Jacob | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardoza-oquendo, E. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Grebeck, Cody | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Harrison | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Castle, Cortlan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rigney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 7 | 7 |
Batting
2B: McKenzie, Jared (1)
Fielding
DP: Richardson, Tre (1); Wehsener, Chase (1)
Texas
| CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| SS | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 20 | 20 | 20 | 6 | 0 | 8 | 3 |
Baylor
Rigney, Will | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Jackson, Jake | 2.1 | 10 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 67 |
Freeman, Chandler | 1.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 47 |
Oliver, Hambleton | 3.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 59 |
| Totals | 20 | 20 | 20 | 6 | 8 | 1 | 0 | 0 | 0 | 40 | 47 | 9 | 5 | 186 |
Texas
| 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 9 | 73 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 48 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 | |
| Totals | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 35 | 3 | 17 | 134 |
















