The University of Texas at Austin Athletics
Baylor vs Texas
4/23/2022
UFCU DischFalk Field
1:03 PM
Baylor
20-19, 0

4
Final
13

Texas
29-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
0 | 1 | 1 | 4 | 2 | 2 | 3 | 0 | X | 13 | 16 | 0 |
Win: Stevens, Tristan (5-4)Loss: Andrade, Kobe (3-2)
Scoring Summary
Team | BU | UT |
---|---|---|
2nd Wehsener singled through the right side, RBI (0-0); Neumann advanced to second; Nevin scored. | 1 | 0 |
2nd Schoenvogel out at first p to 2b to 1b, RBI (1-0 B); Wehsener advanced to third; Neumann scored. | 2 | 0 |
2nd Hodo III flied out to rf, SF, RBI (0-0); Campbell advanced to third; Messinger scored. | 2 | 1 |
3rd McKenzie homered to left field, RBI (0-0). | 3 | 1 |
3rd Messinger flied out to cf, SF, RBI (2-0 BB); Ardoin advanced to third; Melendez scored. | 3 | 2 |
4th Hodo III singled to left field, RBI (2-1 BBF); Faltine advanced to second; Daly scored. | 3 | 3 |
4th Todd singled to pitcher, bunt, out at second 2b to ss (1-0 B); Hodo III advanced to second, advanced to third on a throwing error by p; Faltine scored. | 3 | 4 |
4th Melendez homered to center field, 2 RBI (1-2 KFBF); Hodo III scored. | 3 | 6 |
5th Faltine homered to left field, 2 RBI (3-2 FBFFFBBF); Messinger scored. | 3 | 8 |
6th McKenzie homered to right field, RBI (2-2 FBBSF). | 4 | 8 |
6th Ardoin homered to left field, 2 RBI (2-0 BB); Stehly scored. | 4 | 10 |
7th Hodo III homered to left field, 2 RBI (2-0 BB); Faltine scored. | 4 | 12 |
7th Messinger singled through the right side, RBI (2-2 BBFF); Ardoin advanced to second; Melendez scored. | 4 | 13 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richardson, Tre | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mckenzie, Jared | CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Nevin, Kyle | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Neumann, Casen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Wehsener, Chase | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Cardoza-oquendo, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schoenvogel, Jacob | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Caley, Harrison | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Valdez, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 9 | 6 |
Batting
HR: Mckenzie, Jared (2)
SH: Cardoza-oquendo, E. (1)
Baserunning
SB: Nevin, Kyle (1)
Fielding
E: Andrade, Kobe (1)
Texas
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrade, Kobe | 4.2 | 9 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 27 | 9 | 3 | 100 |
Caley, Cam | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 57 |
Helton, Blake | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Totals | 16 | 13 | 13 | 6 | 3 | 0 | 0 | 2 | 0 | 35 | 47 | 13 | 7 | 176 |