The University of Texas at Austin Athletics
Baylor vs Texas
4/24/2022
UFCU DischFalk Field
1:03 PM
Baylor
20-20, 0

4
Final
13

Texas
30-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 3 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | X | 13 | 12 | 0 |
Win: Gordon, Lucas (4-1)Loss: Thomas, Tyler (4-4)
Scoring Summary
Team | BU | UT |
|---|---|---|
Wehsener advanced to second on a passed ball; McKenzie advanced to third on a passed ball; Pineda scored on a passed ball, unearned. | 1 | 0 |
Melendez homered to left field, 2 RBI (0-1 K); Todd scored. | 1 | 2 |
Stehly homered to left field, RBI (1-0 B). | 1 | 3 |
Todd homered to left field, RBI (3-1 BBFB). | 1 | 4 |
Nevin homered to left center, RBI (1-0 B). | 2 | 4 |
Daly struck out swinging (1-2 BFKS); Campbell stole third, scored on a throwing error by c. | 2 | 5 |
Melendez singled up the middle, 2 RBI (1-1 KB); Todd scored; Hodo III scored. | 2 | 7 |
Messinger homered to left field, 2 RBI (3-2 KBBBF); Ardoin scored. | 2 | 9 |
Schoenvogel advanced to third on a passed ball; McKenzie scored on a passed ball. | 3 | 9 |
Caley, H. singled to shortstop, RBI (1-2 FBF); Schoenvogel scored. | 4 | 9 |
Melendez homered to left center, RBI (0-0). | 4 | 10 |
Ardoin walked, RBI (3-0 BBBB); Melendez advanced to second; Todd advanced to third; Hodo III scored. | 4 | 11 |
Messinger walked, RBI (3-1 BBFBB); Ardoin advanced to second; Melendez advanced to third; Todd scored. | 4 | 12 |
Campbell flied out to rf, SF, RBI (2-2 BFSBF); Melendez scored. | 4 | 13 |
Baylor
Richardson, Tre | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Nevin, Kyle | RF/1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
McKenzie, Jared | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wehsener, Chase | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoenvogel, Jacob | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Valdez, Antonio | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Caley, Harrison | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
Cardoza-oquendo, E. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gonzales, Alex | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimpee, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caley, Cam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cone, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasio, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 2 | 7 | 0 | 11 | 12 |
Batting
2B: Pineda, Jack (1)
HR: Nevin, Kyle (1)
SH: Schoenvogel, Jacob (1)
Baserunning
SB: McKenzie, Jared (1)
HBP: McKenzie, Jared (1); Wehsener, Chase (1)
Fielding
E: Caley, Harrison (1); Cardoza-oquendo, E. (1)
DP: Richardson, Tre (2); Pineda, Jack (2); Nevin, Kyle (2)
Texas
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DH | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 13 | 12 | 12 | 11 | 0 | 5 | 7 |
Batting
Baserunning
Baylor
Thomas, Tyler | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
Muirhead, Adam | 2.2 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 54 |
Voelker, Matt | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 34 |
Cone, Henry | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 18 |
Needham, Anderson | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Stasio, Cole | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 21 |
| Totals | 12 | 13 | 13 | 11 | 5 | 3 | 0 | 0 | 0 | 32 | 44 | 10 | 5 | 171 |
Texas
| 5.1 | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 4 | 94 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | |
| 2.1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 40 | |
| Totals | 7 | 4 | 3 | 7 | 11 | 0 | 0 | 2 | 0 | 33 | 43 | 8 | 8 | 163 |












