The University of Texas at Austin Athletics
East Carolina vs Texas
6/11/2022
Clark-LeClair
12:06 PM
East Carolina
46-20

8
Final
9

Texas
46-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 8 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 9 | 15 | 2 |
Win: Duplantier Ii, Andre (3-1)Loss: Lunsford-shenkman, W (1-1)
Scoring Summary
Team | ECU | UT |
|---|---|---|
1st Stehly singled to right center, RBI (0-2 FKF); Kennedy scored. | 0 | 1 |
1st Todd reached on a throwing error by 3b (3-2 KBKFBBFF); Stehly scored, unearned. | 0 | 2 |
4th WORRELL, B. homered to left center, RBI (1-2 BFSF). | 1 | 2 |
5th WORRELL, B. doubled down the lf line, 2 RBI (1-1 FB); HOOVER, L. advanced to third; AGNOS, Z. scored; REZEK, J. scored. | 3 | 2 |
5th JNKS-COWART homered to right center, 3 RBI (1-1 BK); WORRELL, B. scored; HOOVER, L. scored, unearned. | 6 | 2 |
7th NEWTON, B. advanced to second on a wild pitch; JNKS-COWART scored on a wild pitch. | 7 | 2 |
7th Hodo III homered to right field, 2 RBI (1-1 BF); Faltine scored. | 7 | 4 |
8th Messinger homered to right field, 3 RBI (2-2 BBKF); Todd scored; Stehly scored. | 7 | 7 |
8th Campbell homered to right field, RBI (1-0 B). | 7 | 8 |
9th STARLING, J. homered down the lf line, RBI (2-1 BKB). | 8 | 8 |
9th Campbell singled down the rf line, RBI (1-2 KFB); Ardoin advanced to second; Todd advanced to third; Melendez scored. | 8 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Agnos, Zach | SS/P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hoover, Lane | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Worrell, Bryson | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Jenkins-cowart, J. | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Newton, Ben | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moylan, Josh | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Starling, Jacob | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Makarewicz, Alec | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Wilcoxen, Justin | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rezek, Joey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Berini, Joey | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giles, Ryder | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yesavage, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 6 | 0 | 9 | 9 |
Batting
2B: Worrell, Bryson (1)
HR: Worrell, Bryson (1); Jenkins-cowart, J. (1); Starling, Jacob (1)
SH: Hoover, Lane (1)
Baserunning
PO: Hoover, Lane (1)
Fielding
E: Makarewicz, Alec (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hodo III, Douglas | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kennedy, Eric | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Melendez, Ivan | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Stehly, Murphy | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Daly, Mitchell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Austin | DH | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Messinger, Skyler | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ardoin, Silas | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Campbell, Dylan | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Faltine, Trey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivarez, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 3 | 2 | 7 | 6 |
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnos, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Lunsford-shenkman, W | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 16 |
Grosz, Josh | 2.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 51 |
Beal, Danny | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 8 |
Saylor, Garrett | 3.2 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 58 |
Yesavage, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Terwilliger, Ben | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Spivey, Carter | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 15 | 9 | 8 | 3 | 7 | 0 | 0 | 0 | 2 | 40 | 44 | 9 | 9 | 169 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, Lucas | 4.0 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 3 | 78 |
| Olivarez, Marcus | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 37 |
| Harrison, Luke | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Stevens, Tristan | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Duplantier II, Andre | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 |
| Totals | 11 | 8 | 7 | 6 | 9 | 1 | 0 | 0 | 0 | 37 | 44 | 7 | 9 | 168 |














