The University of Texas at Austin Athletics
Houston Baptist vs Texas
5/3/2022
UFCU DischFalk Field
6:33 PM
Houston Baptist
18-28

3
Final
13

Texas
32-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
4 | 0 | 0 | 2 | 7 | 0 | X | 13 | 10 | 0 |
Win: Morehouse, Zane (2-0)Loss: Tinker, Daxton (0-5)
Scoring Summary
Team | HBU | UT |
---|---|---|
1st Melendez doubled to left center, 2 RBI (0-0); Whitehead scored; Hodo III scored. | 0 | 2 |
1st Stehly homered to left field, 2 RBI (0-0); Melendez scored. | 0 | 4 |
3rd Roccaforte singled through the left side, RBI (3-1 BKBB); B. Sanford advanced to second; R. Chumley scored. | 1 | 4 |
3rd B. Bales walked, RBI (3-1 FBBBB); D. Davila advanced to second; Roccaforte advanced to third; B. Sanford scored. | 2 | 4 |
4th Roccaforte singled to right field, RBI (3-1 SBBB); B. Sanford advanced to third; R. Chumley scored. | 3 | 4 |
4th Ardoin reached on a fielder's choice, RBI (0-1 K); Stehly advanced to second on an error by ss; Melendez scored. | 3 | 5 |
4th Faltine walked, RBI (3-1 BBBKB); Schuessler advanced to second; Campbell advanced to third; Ardoin scored, unearned. | 3 | 6 |
5th Ardoin hit by pitch, RBI (2-2 BSBKFF); Stehly advanced to second; Melendez advanced to third; Whitehead scored. | 3 | 7 |
5th Messinger walked, RBI (3-1 BBBKB); Ardoin advanced to second; Stehly advanced to third; Melendez scored. | 3 | 8 |
5th Daly hit by pitch, RBI (1-1 BS); Messinger advanced to second; Ardoin advanced to third; Stehly scored. | 3 | 9 |
5th Schuessler singled to second base, RBI (0-1 K); Daly advanced to second; Messinger advanced to third; Ardoin scored. | 3 | 10 |
5th Schuessler advanced to second on a wild pitch; Daly advanced to third on a wild pitch; Messinger scored on a wild pitch. | 3 | 11 |
5th Faltine flied out to lf, SF, RBI (1-0 B); Schuessler advanced to third; Daly scored. | 3 | 12 |
5th Whitehead doubled down the lf line, RBI (0-1 K); Schuessler scored. | 3 | 13 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roccaforte, Austin | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Fremin, Connor | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Diego | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bales, Brennen | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Woods, Dawson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Letney, Logan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Miller, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Munton, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edwards, Parker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Budke, Daniel | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chumley, Reed | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Sanford, Braden | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trinidad, Sebastian | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tinker, Daxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valka, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 6 | 0 | 8 | 9 |
Baserunning
HBP: Davila, Diego (1); Budke, Daniel (1)
Fielding
E: Davila, Diego (1)
Texas
Batting
Baserunning
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinker, Daxton | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 23 |
King, Thomas | 2.1 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 1 | 73 |
Valka, Trey | 1.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 1 | 2 | 39 |
Powell, Jordan | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 10 | 3 | 1 | 35 |
Totals | 10 | 13 | 12 | 10 | 7 | 1 | 0 | 4 | 1 | 28 | 43 | 7 | 4 | 170 |
Texas
Loss: Tinker, Daxton (0-5)
HBP: King, Thomas (1); Valka, Trey (2); Powell, Jordan (1)
;
Stewart, Joshua (1); Sthele, Travis (1)