The University of Texas at Austin Athletics
Incarnate Word vs Texas
3/18/2022
UFCU DischFalk Field
6:33 PM
Incarnate Word
9-6

2
Final
19

Texas
15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 3 | 1 | 2 | 2 | 9 | 0 | 0 | 2 | X | 19 | 17 | 0 |
Win: Hansen, Pete (4-0)Loss: Garza,michael (2-2)
Scoring Summary
Team | UIW | UT |
|---|---|---|
Gonzalez, R grounded out to ss, RBI (1-0 B); Yanez, H advanced to second; Rogers,R scored. | 1 | 0 |
Stehly homered to left field, 3 RBI (2-2 BKFB); Ardoin scored; Melendez scored. | 1 | 3 |
Daly doubled to right center, RBI (3-2 FFFBBB); Faltine scored. | 1 | 4 |
Messinger doubled down the lf line, RBI (1-2 FBK); Stehly scored. | 1 | 5 |
Daly reached on a throwing error by ss (1-1 KB); Messinger scored, unearned. | 1 | 6 |
Stehly singled through the left side, 2 RBI (2-2 BKKBFFF); Ardoin advanced to second; Melendez scored; Kennedy scored. | 1 | 8 |
Hensley, R doubled down the rf line, RBI (1-1 KB); Carr, A scored. | 2 | 8 |
Ardoin singled to right center, RBI (1-0 B); Melendez advanced to third; Kennedy scored. | 2 | 9 |
Stehly singled up the middle, RBI (0-1 K); Ardoin advanced to second; Melendez scored. | 2 | 10 |
Messinger doubled down the rf line, 2 RBI (3-1 BBKB); O'Dowd advanced to third; Stehly scored; Ardoin scored. | 2 | 12 |
Daly singled up the middle, 2 RBI (0-2 FK); Faltine advanced to second; Messinger scored; O'Dowd scored. | 2 | 14 |
Hodo III homered to left center, 3 RBI (2-1 KBB); Daly scored; Faltine scored. | 2 | 17 |
Kennedy homered, 2 RBI (0-0); Daly scored. | 2 | 19 |
Incarnate Word
Rogers, Ridge | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Laster, Warren | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Grant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yanez, Hernan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Roberto | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deleon, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darden, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calabrese, Daniel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carr, Alec | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ehrhardt, Wilson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Baran, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Triolo, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Limas, Zach | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grady, Keaton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerek, Braxton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikulik, Kaddin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westall, Larry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 10 | 5 |
Batting
2B: Carr, Alec (1); Hensley, Reid (1)
Fielding
E: Smith, Grant (1); Hensley, Reid (1)
DP: Smith, Grant (1); Yanez, Hernan (1); Carr, Alec (1)
Texas
| CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| LF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 19 | 17 | 18 | 8 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Incarnate Word
Garza, Michael | 3.0 | 8 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 23 | 5 | 2 | 100 |
Mikulik, Kaddin | 1.2 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 37 |
Minter, Drew | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Westall, Larry | 3.1 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 51 |
| Totals | 17 | 19 | 18 | 8 | 7 | 2 | 0 | 2 | 0 | 39 | 50 | 9 | 6 | 210 |
Texas
| 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 72 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 | |
| Totals | 6 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 136 |
















