The University of Texas at Austin Athletics
Incarnate Word vs Texas
3/20/2022
UFCU DischFalk Field
1:03 PM
Incarnate Word
9-8

0
Final
12

Texas
17-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | X | 12 | 16 | 1 |
Win: Gordon, Lucas (1-1)Loss: Zavala,isaiah (1-2)
Scoring Summary
Team | UIW | UT |
|---|---|---|
1st Hodo III singled through the right side, RBI (2-0 BB); Kennedy scored. | 0 | 1 |
2nd Kennedy doubled to left field, ground-rule, RBI (0-0); Daly advanced to third; Messinger scored. | 0 | 2 |
2nd Hodo III singled to left field, 2 RBI (1-0 B); Kennedy scored; Daly scored. | 0 | 4 |
2nd Melendez homered to left center, 2 RBI (0-0); Hodo III scored. | 0 | 6 |
2nd Stehly homered to left field, RBI (0-0). | 0 | 7 |
4th Stehly walked, RBI (3-0 BBBB); Melendez advanced to second; Hodo III advanced to third; Kennedy scored. | 0 | 8 |
4th Ardoin singled to pitcher, RBI (0-0); Stehly advanced to second; Melendez advanced to third; Hodo III scored. | 0 | 9 |
4th Messinger singled to third base, RBI (1-1 KB); Ardoin advanced to second; Stehly advanced to third; Melendez scored. | 0 | 10 |
6th Stehly homered, RBI (2-1 BFB). | 0 | 11 |
8th Stehly homered to left field, RBI (3-2 BFBBF). | 0 | 12 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Ridge | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith, Grant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yanez, Hernan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Roberto | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limas, Zach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ehrhardt, Wilson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr, Alec | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Darden, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabrese, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baran, Joey | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerek, Braxton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zavala, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacey, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higdon, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikulik, Kaddin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 6 | 4 |
Fielding
E: Carr, Alec (1)
DP: Rogers, Ridge (1); Smith, Grant (1); Yanez, Hernan (2); Limas, Zach (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Eric | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hodo III, Douglas | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Melendez, Ivan | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Stehly, Murphy | RF/3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ardoin, Silas | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Faltine, Trey | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Messinger, Skyler | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Campbell, Dylan | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'dowd, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Powell, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Constantine, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Mitchell | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southard, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 5 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zavala, Isaiah | 3.1 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 63 |
Stacey, Otto | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Higdon, Seth | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 31 |
Hayward, Steve | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Mikulik, Kaddin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Rollins, Carson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 16 | 12 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 39 | 45 | 12 | 8 | 148 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, Lucas | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 10 | 80 |
| Southard, Jared | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Nixon, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 12 | 104 |














