The University of Texas at Austin Athletics
Kansas vs Texas
5/19/2022
UFCU DischFalk Field
6:33 PM
Kansas
20-33, 0
.png&width=200&height=200&type=webp)
4
Final
12

Texas
37-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | X | 12 | 17 | 0 |
Win: Hansen, Pete (9-1)Loss: Hegarty, Daniel (6-6)
Scoring Summary
Team | KU | UT |
|---|---|---|
3rd Ditzenberger singled to left field, RBI (3-2 BKBFB); Burnham, C. advanced to second; Cox, Z. scored. | 1 | 0 |
3rd Todd singled to left field, RBI (2-0 BB); Hodo III scored. | 1 | 1 |
3rd Ardoin doubled to right center, 2 RBI (0-0); Stehly scored; Melendez scored, unearned. | 1 | 3 |
3rd Daly singled up the middle, RBI (1-1 BF); Campbell advanced to third; Ardoin scored, unearned. | 1 | 4 |
4th Upshaw, C. flied out to lf, SF, RBI (1-1 BS); Metcalf, N. scored. | 2 | 4 |
4th Melendez homered to center field, 3 RBI (1-1 BF); Todd scored; Hodo III scored. | 2 | 7 |
4th Daly homered to left field, 4 RBI (1-1 FB); Campbell scored; Messinger scored; Ardoin scored. | 2 | 11 |
6th Metcalf, N. homered to left center, 2 RBI (2-0 BB); Ahuna, M. scored. | 4 | 11 |
7th Hodo III homered to left field, RBI (0-1 K). | 4 | 12 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burnham, Casey | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Baker, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ditzenberger, Dylan | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Ahuna, Maui | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Metcalf, Nolan | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Upshaw, Caleb | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hammond, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lichty, Tom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Callahan, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerety, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweet-chick, Seth | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cox, Zac | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hegarty, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 11 | 7 |
Batting
2B: Ahuna, Maui (1)
3B: Metcalf, Nolan (1)
HR: Metcalf, Nolan (1)
SF: Upshaw, Caleb (1)
Baserunning Fielding
E: Ditzenberger, Dylan (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hodo III, Douglas | CF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Todd, Austin | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melendez, Ivan | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Stehly, Murphy | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ardoin, Silas | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Messinger, Skyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Dylan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kennedy, Eric | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daly, Mitchell | 2B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
| Faltine, Trey | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Hansen, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sthele, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southard, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 12 | 4 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hegarty, Daniel | 3.2 | 13 | 11 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 5 | 82 |
Allen, Payton | 4.1 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 81 |
| Totals | 17 | 12 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 41 | 46 | 13 | 7 | 163 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Pete | 6.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 96 |
| Sthele, Travis | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Stevens, Tristan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Southard, Jared | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Nixon, Aaron | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 8 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 7 | 151 |














