The University of Texas at Austin Athletics
Texas vs Oklahoma
4/3/2022
Globe Life Field
12:02 pm
Texas
21-9, 0

12
Final
8

Oklahoma
16-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 12 | 12 | 1 | |
1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 13 | 1 |
Win: Cobb, Coy (2-0)Loss: Ramos, Javier (1-1)
Scoring Summary
Team | UT | OU |
---|---|---|
1st Muniz, D. grounded out to p, SAC, bunt, RBI (1-0 B); Robertson, B advanced to second; Graham, P. scored. | 0 | 1 |
3rd Robertson, B advanced to second on a balk; Graham, P. scored on a balk. | 0 | 2 |
4th Orduno, S. singled through the left side, RBI (1-0 B); Horton, C. advanced to second, out at second lf to c to ss; Brown, T. scored. | 0 | 3 |
4th Graham, P. singled through the right side, RBI (2-2 BKBF); Tredaway, T. advanced to third; Orduno, S. scored. | 0 | 4 |
6th Stehly singled to left field, RBI (0-0); Melendez advanced to second; Hodo III scored. | 1 | 4 |
6th Graham, P. homered to left field, 3 RBI (1-0 B); Tredaway, T. scored; Clark, W. scored. | 1 | 7 |
7th Campbell homered to left field, 3 RBI (1-1 BK); Daly scored; Todd scored. | 4 | 7 |
7th Stehly homered to left field, 3 RBI (3-1 BBKB); Hodo III scored; Faltine scored. | 7 | 7 |
9th Melendez singled up the middle, RBI (0-0); Hodo III scored, unearned. | 8 | 7 |
9th Todd singled up the middle, 2 RBI (0-2 KFFFF); Ardoin advanced to third; Stehly scored, unearned; Melendez scored, unearned. | 10 | 7 |
9th Daly doubled down the lf line, 2 RBI (1-0 B); Whitehead scored, unearned; Ardoin scored, unearned. | 12 | 7 |
9th Crooks, J. singled to center field, RBI (0-1 S); Robertson, B scored. | 12 | 8 |
Texas
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tredaway, Tanner | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Graham, Peyton | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Robertson, Blake | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Muniz, Diego | 2B/LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Crooks, Jimmy | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Brown, Trent | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicklaus, Jackson | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horton, Cade | DH/P | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Orduno, Sebastian | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Clark, Wallace | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Martinez, Chazz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 4 | 0 | 8 | 8 |
Batting
2B: Robertson, Blake (1)
3B: Horton, Cade (1)
HR: Graham, Peyton (1)
SH: Muniz, Diego (1)
Baserunning
SB: Graham, Peyton (1)
CS: Horton, Cade (1)
HBP: Graham, Peyton (1); Robertson, Blake (1)
Fielding
E: Tredaway, Tanner (1)
DP: Robertson, Blake (1)
Texas
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, Cade | 0.2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 25 |
Martinez, Chazz | 5.1 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 92 |
Abram, Ben | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Allen, Keegan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ramos, Javier | 2.1 | 3 | 5 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11 | 12 | 1 | 1 | 46 |
Totals | 12 | 12 | 7 | 6 | 15 | 0 | 1 | 1 | 0 | 39 | 46 | 7 | 4 | 187 |