The University of Texas at Austin Athletics
Rice vs Texas
2/19/2022
UFCU DischFalk Field
2:33 PM
Rice
0-2

1
Final
15

Texas
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
0 | 0 | 3 | 1 | 6 | 3 | 2 | 0 | X | 15 | 10 | 1 |
Win: Stevens, Tristan (1-0)Loss: Brandon Deskins (0-1)
Scoring Summary
Team | RICE | UT |
---|---|---|
3rd Kennedy singled up the middle, advanced to second on the throw, RBI (0-2 KK); Hodo III advanced to third; Stehly scored. | 0 | 1 |
3rd Melendez advanced to second on a balk; Kennedy advanced to third on a balk; Hodo III scored on a balk. | 0 | 2 |
3rd Daly reached on a fielding error by 3b, RBI (1-2 BKF); Kennedy scored. | 0 | 3 |
4th Stehly singled to right center, RBI (0-1 K); Faltine scored. | 0 | 4 |
5th Todd walked, RBI (3-2 BFBBFB); Ardoin advanced to second; Daly advanced to third; Melendez scored. | 0 | 5 |
5th Campbell walked, RBI (3-2 BKBSBFB); Todd advanced to second; Ardoin advanced to third; Daly scored. | 0 | 6 |
5th Faltine doubled up the middle, 2 RBI (2-2 BFBS); Campbell advanced to third; Todd scored; Ardoin scored. | 0 | 8 |
5th Stehly doubled to left center, 2 RBI (0-1 K); Faltine scored; Campbell scored. | 0 | 10 |
6th Todd advanced to second on a passed ball; Whitehead advanced to third on a passed ball; Daly scored on a passed ball. | 0 | 11 |
6th Faltine singled down the rf line, 2 RBI (1-2 KSB); Todd scored, unearned; Whitehead scored. | 0 | 13 |
7th Kennedy doubled to left center, RBI (3-2 BKBFB); Hodo III scored. | 0 | 14 |
7th Kennedy advanced to third on a wild pitch, scored. | 0 | 15 |
9th Garza, Manny flied out to cf, SF, RBI (1-0 B); Ben-Shoshan advanced to third; Smigelski, A scored. | 1 | 15 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benjamin Rosengard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Woodcox | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guy Garibay | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Bulman | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aaron Smigelski | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Cruz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Ben-shoshan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Long | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Garza | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Riedel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Dunlap | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Dukes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnny Hoyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pierce Gallo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 7 | 6 |
Batting
2B: Guy Garibay (1); Austin Bulman (1); Jack Ben-shoshan (1)
SF: Manny Garza (1)
Fielding
E: Jack Riedel (1)
DP: Benjamin Rosengard (1); Austin Bulman (2); Pierce Gallo (2)
Texas
Batting
Baserunning
Fielding
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Deskins | 2.1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 3 | 57 |
Roel Garcia | 2.1 | 2 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 12 | 1 | 2 | 59 |
Mark Perkins | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Alex Deleon | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 46 |
Drake Greenwood | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 23 |
Garret Zaskoda | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 30 |
Totals | 10 | 15 | 14 | 11 | 9 | 2 | 1 | 4 | 0 | 31 | 47 | 4 | 8 | 229 |
Texas
Loss: Brandon Deskins (0-1)
HBP: Brandon Deskins (1); Alex Deleon (1); Drake Greenwood (1); Garret Zaskoda (1)
;
PB: Justin Long (1); Manny Garza (1)
;