The University of Texas at Austin Athletics
Texas vs South Carolina
3/13/2022
Founders Park
4:32 p.m
Texas
13-4

4
Final
9

South Carolina
9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | |
0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | X | 9 | 14 | 0 |
Win: Matthew Becker (1-0)Loss: Gordon, Lucas (0-1)
Scoring Summary
Team | UT | SC |
---|---|---|
1st Melendez homered to left center, RBI (3-2 BBKFB). | 1 | 0 |
3rd Madden singled to right field, RBI (0-1 F); Wimmer scored. | 1 | 1 |
4th Belk walked, RBI (3-1 BSBBB); Lambros advanced to second; Sightler advanced to third; Burgess scored. | 1 | 2 |
4th Braswell singled up the middle, 2 RBI (1-0 B); Belk advanced to third; Lambros scored; Sightler scored. | 1 | 4 |
4th Wimmer singled to center field, RBI (1-1 FB); Braswell advanced to second; Belk scored. | 1 | 5 |
4th Madden flied out to lf, SF, RBI (1-1 KB); Braswell scored. | 1 | 6 |
6th Eyster singled up the middle, 2 RBI (2-2 BKSBF); Wimmer scored; Belk scored. | 1 | 8 |
6th Burgess grounded out to 3b, RBI (0-1 K); LeCroy advanced to second; Madden advanced to third; Eyster scored. | 1 | 9 |
9th Melendez doubled down the lf line, RBI (0-1 K); Whitehead scored. | 2 | 9 |
9th Stehly singled to left field, RBI (3-1 KBBB); O'Dowd advanced to second; Melendez scored. | 3 | 9 |
9th Faltine flied out to rf, SF, RBI (2-0 BB); Powell advanced to second; Stehly advanced to third; O'Dowd scored. | 4 | 9 |
Texas
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandt Belk | LF/1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Michael Braswell | SS | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
Braylen Wimmer | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Andrew Eyster | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kevin Madden | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Talmadge Lecroy | DH | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
Colin Burgess | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Josiah Sightler | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Stone | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Elijah Lambros | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Sweatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 9 | 0 | 9 | 12 |
Batting
SF: Kevin Madden (1)
Baserunning SB: Brandt Belk (1); Braylen Wimmer (1)
CS: Kevin Madden (1); Talmadge Lecroy (1)
PO: Kevin Madden (1); Talmadge Lecroy (1)
Texas
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Becker | 6.0 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 88 |
Wesley Sweatt | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 34 |
Parker Coyne | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Totals | 4 | 4 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 2 | 138 |