The University of Texas at Austin Athletics
West Virginia vs Texas
5/18/2023
UFCU DischFalk Field
6:32 PM
West Virginia
39-14, 0

2
Final
12

Texas
36-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 | |
| 1 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | X | 12 | 12 | 0 |
Win: Gordon, Lucas (6-1)Loss: Estridge, Carson (3-1)
Scoring Summary
Team | WVU | UT |
|---|---|---|
Brown singled to right field, RBI (2-2 KFBFB); Campbell advanced to second; Powell advanced to third; Thomas scored. | 0 | 1 |
Powell singled through the right side, 2 RBI (1-2 BKFF); Flores scored; O'Dowd scored. | 0 | 3 |
Brown homered to right field, 3 RBI (3-1 BBBK); Campbell scored, unearned; Powell scored. | 0 | 6 |
Brown homered to right center, 2 RBI (1-2 BKFF); Powell scored. | 0 | 8 |
Campbell out at second c to 2b, caught stealing; Thomas scored, unearned. | 0 | 9 |
Brown homered to left field, 2 RBI, unearned (2-0 BB); Guillemette scored, unearned. | 0 | 11 |
Barry, B. doubled to center field, RBI (1-2 KKFFB); Wallace, L. advanced to third; Wetherholt scored. | 1 | 11 |
Campbell homered down the lf line, RBI (0-1 K). | 1 | 12 |
Smith, E. singled to right field, RBI (2-2 FBKB); Barone, N. advanced to second; McNeely, C. scored. | 2 | 12 |
West Virginia
Tucker, Tevin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barone, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wetherholt, J.J. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Evan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wallace, Landon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
King, Skylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barry, Braden | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Leonard, Dayne | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramppen, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hussey, Grant | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
McNeely, Caleb | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Garcia, Ellis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Sam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauve, Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Kempen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 10 | 10 |
Batting
2B: Barry, Braden (1); Hussey, Grant (1)
SH: Barry, Braden (1)
Baserunning
HBP: Tucker, Tevin (1); McNeely, Caleb (1)
Fielding
E: Leonard, Dayne (1); Garcia, Ellis (1); Siegel, Grant (1)
CI: Leonard, Dayne (1)
DP: Tucker, Tevin (1); Wetherholt, J.J. (1); Hussey, Grant (1)
Texas
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 12 | 11 | 4 | 0 | 9 | 5 |
West Virginia
Estridge, Carson | 1.2 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 1 | 51 |
Yehl, Maxx | 2.1 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 1 | 3 | 43 |
Siegel, Grant | 2.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 39 |
van Kempen, Gavin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Sleeper, Chris | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 12 | 12 | 8 | 4 | 9 | 0 | 1 | 1 | 0 | 34 | 41 | 4 | 8 | 162 |
Texas
| 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 8 | 95 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 26 | |
| Totals | 7 | 2 | 2 | 3 | 10 | 1 | 0 | 2 | 0 | 33 | 39 | 7 | 10 | 153 |
Win: Gordon, Lucas (6-1)
Loss: Estridge, Carson (3-1)
HBP: Siegel, Grant (1)
;
Gordon, Lucas (1); Grubbs, Max (1)
PB: Leonard, Dayne (1)
;













