The University of Texas at Austin Athletics
ACU vs Texas
4/19/2023
UFCU DischFalk Field
6:33 PM
ACU
24-12

0
Final
20

Texas
27-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 8 | 4 | 0 | 0 | 5 | X | 20 | 12 | 0 |
Win: Minchey, Kobe (2-0)Loss: Anderson, Blake (4-3)
Scoring Summary
Team | ACU | UT |
---|---|---|
1st Guillemette homered to left center, 2 RBI (2-1 BBF); Campbell scored. | 0 | 2 |
1st Brown homered to right center, RBI (1-2 SBFFF). | 0 | 3 |
2nd Campbell singled through the left side, RBI (0-1 K); Galvan advanced to second; Thomas scored. | 0 | 4 |
2nd Galvan scored on a wild pitch. | 0 | 5 |
2nd Powell advanced to second on a passed ball; Kennedy advanced to third on a passed ball; Campbell scored on a passed ball. | 0 | 6 |
2nd Brown walked, RBI (3-1 BBBKB); Guillemette advanced to second; Powell advanced to third; Kennedy scored. | 0 | 7 |
2nd Thomas doubled down the lf line, 2 RBI (0-1 K); Brown advanced to third; Guillemette scored; Powell scored. | 0 | 9 |
2nd O'Dowd singled through the left side, 2 RBI (1-2 BFF); Galvan advanced to second; Thomas scored; Brown scored. | 0 | 11 |
3rd Guillemette singled through the left side, RBI (0-1 F); Powell advanced to second; Kennedy scored. | 0 | 12 |
3rd Thomas tripled to center field, 2 RBI (0-1 K); Flores scored; Guillemette scored. | 0 | 14 |
3rd Galvan singled up the middle, RBI (0-0); Thomas scored. | 0 | 15 |
6th Whitehead flied out to cf, SF, RBI (2-2 BBKF); Galvan advanced to third; Constantine scored. | 0 | 16 |
6th Carlson walked, RBI (3-0 BBBB); Duplantier J advanced to second; Daly advanced to third; Galvan scored. | 0 | 17 |
6th Hoffart flied out to lf, SF, RBI (0-2 KK); Daly scored. | 0 | 18 |
6th Belyeu doubled to right field, 2 RBI (1-2 BFF); Carlson scored; Duplantier J scored. | 0 | 20 |
ACU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Garrett | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ladusau, Miller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Britt, Logan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skaggs, Jake | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tatrow, Grayson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rook, Holden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedt, Tanner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Riley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miesse, Maddox | 3B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serfass, Bobby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Eric | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nielsen, Jack | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Parke, Crew | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggs, Julio | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krkovski, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berberich, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE LA Cruz, Rolando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 5 | 0 | 6 | 5 |
Batting
2B: Martin, Eric (1)
Baserunning
CS: Williams, Garrett (1)
HBP: Miesse, Maddox (1)
PO: Williams, Garrett (1)
Fielding
DP: Williams, Garrett (1); Nielsen, Jack (1); Riggs, Julio (1)
Texas
ACU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Blake | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
Boggan, Drake | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 13 |
Krkovski, Luke | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 |
Berberich, Sam | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 47 |
Gay, Brooks | 1.1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 42 |
DE LA Cruz, Rolando | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Totals | 12 | 20 | 20 | 11 | 4 | 1 | 0 | 2 | 0 | 27 | 42 | 7 | 6 | 162 |
Texas
Win: Minchey, Kobe (2-0)
Loss: Anderson, Blake (4-3)
HBP: Boggan, Drake (1); Berberich, Sam (1)
;
Minchey, Kobe (1)
PB: Tweedt, Tanner (1)
;