The University of Texas at Austin Athletics
Texas vs Baylor
4/16/2023
Baylor Ballpark
1:02 pm
Texas
26-12, 8-4

7
Final
6

Baylor
13-23, 5-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 5 | 3 |
Win: Shaw, David (2-1)Loss: Golomb, Grant (1-2)Save: Johnson Jr., Lebarron (1)
Scoring Summary
Team | UT | BU |
|---|---|---|
2nd Stracener walked, RBI (3-2 BKBSBB); Caley, H. advanced to second; Brzozowski advanced to third; Ceccoli scored. | 0 | 1 |
2nd Bergman reached on a fielder's choice, RBI (3-2 SBKBFB); Stracener out at second ss to 2b; Caley, H. advanced to third; Brzozowski scored. | 0 | 2 |
3rd Powell grounded out to 1b unassisted, RBI (0-1 K); Kennedy advanced to second; Campbell advanced to third; Thomas scored. | 1 | 2 |
5th Campbell singled up the middle, RBI (2-2 KFBB); Thomas scored. | 2 | 2 |
5th Guillemette flied out to cf to right center, SF, RBI (2-1 BKB); Campbell scored. | 3 | 2 |
6th Bergman singled to center field, RBI (1-0 B); Stracener advanced to second; Caley, H. advanced to third, out at home cf to 1b to c; Polk scored, unearned. | 3 | 3 |
6th Teplanszky doubled to center field, 2 RBI (2-0 BB); Bergman scored, unearned; Stracener scored, unearned. | 3 | 5 |
7th Brown doubled to left center, RBI (2-1 BBK); Guillemette advanced to third; Powell scored, unearned. | 4 | 5 |
7th Galvan singled to center field, 2 RBI, advanced to second on a throwing error by cf (2-1 BKB); Brown scored; Guillemette scored. | 6 | 5 |
8th Kennedy homered to right field, RBI (0-0). | 7 | 5 |
8th Branch singled through the right side, RBI (3-2 SFBFBBFF); Bergman scored. | 7 | 6 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Campbell, Dylan | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kennedy, Eric | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Powell, Peyton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Guillemette, Garret | DH/C | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brown, Porter | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Galvan, Rylan | C | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| Carlson, Tanner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'dowd, Jack | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daly, Mitchell | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Thomas, Jared | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Sthele, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehead, Ace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 5 | 1 | 11 | 11 |
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Posey, Cole | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Teplanszky, Hunter | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Branch, Kolby | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tremain, Cole | RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
Ceccoli, John | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Brzozowski, Gavin | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Walker | PH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caley, Harrison | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Stracener, Austin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Bergman, Caleb | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Rigney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 6 | 12 | 0 | 7 | 9 |
Batting
2B: Teplanszky, Hunter (1)
Baserunning
CS: Branch, Kolby (1); Tremain, Cole (1)
HBP: Brzozowski, Gavin (1); Polk, Walker (1)
PO: Branch, Kolby (1)
Fielding
E: Teplanszky, Hunter (1); Stracener, Austin (1); Bergman, Caleb (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sthele, Travis | 4.2 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 13 | 22 | 6 | 6 | 88 |
| Whitehead, Ace | 0.2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 |
| Shaw, David | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Johnson, Lebarron | 3.0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 56 |
| Totals | 5 | 6 | 3 | 12 | 7 | 1 | 0 | 2 | 0 | 28 | 42 | 8 | 7 | 175 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rigney, Will | 5.0 | 6 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 3 | 83 |
Golomb, Grant | 1.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 23 |
Oliver, Hambleton | 2.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 13 | 0 | 6 | 56 |
| Totals | 10 | 7 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 37 | 45 | 5 | 11 | 162 |
Win: Shaw, David (2-1)
Loss: Golomb, Grant (1-2)
HBP: Sthele, Travis (1); Johnson Jr., Lebarron (1)
;
Golomb, Grant (1)
Save: Johnson Jr., Lebarron (1)
;













