The University of Texas at Austin Athletics
Kansas State vs Texas
4/7/2023
UFCU DischFalk Field
6:32 PM
Kansas State
19-13, 0

5
Final
6

Texas
22-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | X | 6 | 10 | 1 |
Win: Lummus, Chase (1-1)Loss: Ruhl, Ty (1-3)Save: Morehouse, Zane (1)
Scoring Summary
Team | KSU | UT |
|---|---|---|
1st Brown singled to right field, RBI (1-1 KB); Guillemette advanced to third; Campbell scored. | 0 | 1 |
2nd Rugely, C. walked, RBI (3-2 BKSBBFB); Jones, B. advanced to second; Pelletier, R advanced to third; Culpepper, K scored. | 1 | 1 |
2nd Day, B. hit by pitch, RBI (1-1 BK); Rugely, C. advanced to second; Jones, B. advanced to third; Pelletier, R scored. | 2 | 1 |
7th Rugely, C. reached on a throwing error by p, SAC, bunt, advanced to second (0-1 F); Jones, B. advanced to third; Hughes, D. scored, unearned. | 3 | 1 |
7th Johnson, C. grounded out to c, SAC, bunt, 2 RBI (1-1 KB); Rugely, C. scored, unearned; Jones, B. scored, unearned. | 5 | 1 |
8th Powell doubled to left field, 2 RBI (2-2 BFBK); Campbell scored; Kennedy scored. | 5 | 3 |
8th Guillemette doubled to right field, RBI (0-1 F); Powell scored. | 5 | 4 |
8th Brown tripled to right field, RBI (0-0); Guillemette scored. | 5 | 5 |
8th Carlson flied out to rf, SF, RBI (3-2 SBBSBF); Brown scored. | 5 | 6 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rugely, Cash | RF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Day, Brady | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Cole | LF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Goodwin, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Culpepper, Kaelen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Pelletier, Raphael | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pena, Roberto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lobliner, Jayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, Dom | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Brendan | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 4 | 4 | 5 | 0 | 10 | 7 |
Batting
3B: Goodwin, Nick (1)
SH: Rugely, Cash (1); Johnson, Cole (1)
Baserunning
SB: Rugely, Cash (1); Culpepper, Kaelen (1); Hughes, Dom (1)
CS: Rugely, Cash (1)
HBP: Day, Brady (2); Pelletier, Raphael (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Eric | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Campbell, Dylan | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Powell, Peyton | 3B/1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Guillemette, Garret | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brown, Porter | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| O'dowd, Jack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carlson, Tanner | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daly, Mitchell | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Jared | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flores, Jalin | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duplantier, Jayden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lummus, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morehouse, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 1 | 0 | 12 | 5 |
Batting
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boerema, Owen | 7.0 | 8 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 2 | 127 |
Ruhl, TY | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
| Totals | 10 | 6 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 4 | 145 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, Lucas | 6.0 | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 3 | 0 | 19 | 25 | 3 | 5 | 112 |
| Duplantier II, Andre | 0.0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Lummus, Chase | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 25 |
| Morehouse, Zane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Totals | 4 | 5 | 2 | 5 | 10 | 0 | 0 | 3 | 0 | 29 | 39 | 6 | 10 | 160 |














