The University of Texas at Austin Athletics
Texas vs Kansas
5/5/2023
Hoglund Ballpark
6:02 pm
Texas
30-17, 10-9

4
Final
10
.png&width=200&height=200&type=webp)
Kansas
22-24, 7-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
0 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | X | 10 | 14 | 1 |
Win: Baumgartner, Collin (5-1)Loss: Gordon, Lucas (5-1)
Scoring Summary
Team | UT | KU |
---|---|---|
1st Guillemette doubled to right field, RBI (2-2 KFBB); Thomas scored. | 1 | 0 |
2nd English, J. advanced to second on a passed ball; Koszewski, M advanced to third on a passed ball; Cranford, C. scored on a passed ball, unearned. | 1 | 1 |
3rd Jans, C. homered to left center, RBI (1-0 B). | 1 | 2 |
4th Guillemette homered to center field, RBI (3-2 KKFBBB). | 2 | 2 |
5th Powell advanced to second on a throwing error by p, failed pickoff attempt; Thomas scored on the error, unearned. | 3 | 2 |
5th Reeder, J. homered to center field, 2 RBI (0-0); Jans, C. scored. | 3 | 4 |
5th Elvis, C. doubled to center field, RBI (3-2 SBBSB); Shojinaga, K scored. | 3 | 5 |
5th Koszewski, M singled, advanced to second on the throw, 2 RBI (2-0 BB); Cranford, C. scored; Elvis, C. scored. | 3 | 7 |
6th Brooks, M. doubled to left center, 2 RBI (0-0); Reeder, J. scored; Kline, J. scored. | 3 | 9 |
8th Campbell singled to left field, RBI (0-1 K); Powell scored. | 4 | 9 |
8th Cranford, C. reached on a fielding error by ss, RBI (2-1 KBB); Elvis, C. advanced to second; Shojinaga, K advanced to third; Brooks, M. scored. | 4 | 10 |
Texas
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kline, Jackson | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jans, Chase | LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Reeder, Janson | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brooks, Michael | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Shojinaga, Kodey | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Elvis, Cole | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Cranford, Collier | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Koszewski, Mike | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
English, Jake | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 7 | 0 | 6 | 11 |
Batting
2B: Jans, Chase (1); Brooks, Michael (2); Elvis, Cole (1)
HR: Jans, Chase (1); Reeder, Janson (1)
Baserunning
HBP: Elvis, Cole (1)
Fielding
E: Baumgartner, Collin (1)
Texas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumgartner, Collin | 6.2 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 15 | 1 | 103 |
Trumper, Thaniel | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 24 |
Hewlett, Stone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 9 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 36 | 19 | 1 | 143 |
Win: Baumgartner, Collin (5-1)
Loss: Gordon, Lucas (5-1)
HBP: Hurley, Charlie (1)
;
PB: Guillemette, Garret (1)
;