The University of Texas at Austin Athletics
Manhattan vs Texas
3/12/2023
UFCU DischFalk Field
12:02 PM
Manhattan
3-11

6
Final
16

Texas
9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 10 | 4 | |
6 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | X | 16 | 15 | 1 |
Win: Sthele, Travis (1-2)Loss: O'neill, Connor (0-3)
Scoring Summary
Team | MAN | UT |
---|---|---|
1st Guillemette reached on a fielding error by 3b, RBI (1-2 SKFBF); Campbell advanced to second; Powell advanced to third; Kennedy scored. | 0 | 1 |
1st Brown doubled to right field, 2 RBI (2-0 BB); Guillemette advanced to third; Campbell scored; Powell scored. | 0 | 3 |
1st O'Dowd singled to pitcher, RBI (2-2 BBKF); Brown advanced to third, scored on an error by 2b; Guillemette scored, unearned. | 0 | 5 |
1st Whitehead reached on a fielder's choice, RBI (0-0); Thomas out at second 1b to ss; O'Dowd scored, unearned. | 0 | 6 |
2nd Powell homered to right field, RBI (3-2 KFBBB). | 0 | 7 |
3rd Kennedy doubled down the lf line, RBI (1-1 BF); Thomas scored. | 0 | 8 |
4th Brown grounded out to ss, RBI (0-2 KF); Campbell scored. | 0 | 9 |
5th RADZIEWICZ flied out to rf, SF, RBI (1-2 KFB); PEREZ, D scored. | 1 | 9 |
5th DELGADO, A singled to center field, RBI (0-1 K); MAYER, Z advanced to second; EATON, R scored. | 2 | 9 |
5th Kennedy flied out to cf, RBI (0-0); Daly scored. | 2 | 10 |
6th DUROCHER, P homered to left field, RBI (0-0). | 3 | 10 |
6th HANSEN, T singled up the middle, RBI (3-2 BBBKF); SANTOS, T scored. | 4 | 10 |
6th EATON, R grounded out to 3b, RBI (2-2 KSBBFF); PEREZ, D advanced to second; HANSEN, T scored. | 5 | 10 |
6th MAYER, Z singled up the middle, RBI (3-2 FBBBF); PEREZ, D scored. | 6 | 10 |
6th Daly reached on an error by ss (1-1 SB); O'Dowd advanced to second; Brown scored, unearned. | 6 | 11 |
6th Thomas doubled to right center, RBI (2-2 KBBK); Daly advanced to third; O'Dowd scored, unearned. | 6 | 12 |
6th Whitehead singled to left field, 2 RBI (2-2 FBBF); Thomas scored, unearned; Daly scored, unearned. | 6 | 14 |
7th Brown doubled to left field, RBI (0-0); Powell scored. | 6 | 15 |
8th Duplantier J doubled down the lf line, RBI (0-0); Whitehead advanced to third; Constantine scored. | 6 | 16 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marinelli, Frankie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delgago, Alfredo | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Ash, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Durocher, Pete | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Santos, Trevor | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hansen, Trevor | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Perez, Daniel | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Eaton, R | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Radziewicz, Jacob | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mayer, Zahan | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
O'neill, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rorabeck, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garbinski, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 4 | 0 | 9 | 9 |
Batting
2B: Santos, Trevor (1); Hansen, Trevor (1); Perez, Daniel (1)
HR: Durocher, Pete (1)
SF: Radziewicz, Jacob (1)
Baserunning SB: Mayer, Zahan (1)
Fielding
E: Ash, Ryan (1); Hansen, Trevor (1); Perez, Daniel (1); O'neill, Connor (1)
Texas
Batting
2B: Kennedy, Eric (1); Duplantier, Jayden (1); Guillemette, Garret (1); Brown, Porter (2); Daly, Mitchell (1); Thomas, Jared (1)
Baserunning
HBP: Thomas, Jared (1)
Fielding
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neill, Connor | 3.0 | 8 | 8 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 2 | 5 | 78 |
Rorabeck, Darien | 3.0 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 17 | 4 | 4 | 70 |
Garbinski, Garret | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
Shaw, Greg | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
Totals | 15 | 16 | 10 | 6 | 4 | 1 | 1 | 1 | 0 | 41 | 48 | 11 | 9 | 191 |