The University of Texas at Austin Athletics
Oklahoma vs Texas
4/21/2023
UFCU DischFalk Field
7:02 PM
Oklahoma
20-19, 0

2
Final
1

Texas
27-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Campbell, Carter (5-3)Loss: Shaw, David (2-2)
Scoring Summary
Team | OU | UT |
|---|---|---|
Daly walked, RBI (3-2 SBSFBBFB); Thomas advanced to second; Brown advanced to third; Guillemette scored. | 0 | 1 |
Powell, C. doubled to left center, RBI (2-2 SFBFB); Muniz, D. scored. | 1 | 1 |
Nicklaus, J. walked, RBI (3-2 KBSBBB); Spikerman,J. advanced to second; Madron, B. advanced to third; Mackenzie,A. scored. | 2 | 1 |
Oklahoma
Mackenzie, Anthony | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Madron, Bryce | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Dakota | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pettis, Kendall | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Spikerman, John | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Nicklaus, Jackson | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Muniz, Diego | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Clark, Wallace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Powell, Caden | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Douthit, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 11 | 8 |
Batting
2B: Powell, Caden (1)
SH: Harris, Dakota (1)
Baserunning
CS: Nicklaus, Jackson (1)
HBP: Madron, Bryce (1)
Fielding
DP: Mackenzie, Anthony (2); Harris, Dakota (2); Nicklaus, Jackson (1)
Texas
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 2 | 7 |
Batting
Fielding
Oklahoma
Douthit, Braxton | 6.0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 8 | 101 |
Campbell, Carter | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 4 | 33 |
| Totals | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 35 | 11 | 12 | 134 |
Texas
| 7.0 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 3 | 107 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 | |
| Totals | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 5 | 153 |













