The University of Texas at Austin Athletics
San Jose State vs Texas
5/12/2023
UFCU DischFalk Field
6:32
San Jose State
24-23

3
Final
24

Texas
34-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 4 | 4 | 0 | 0 | 0 | 10 | 1 | 5 | X | 24 | 22 | 0 |
Win: Johnson Jr., Lebarron (6-2)Loss: Thompson, Micky (2-5)
Scoring Summary
Team | SJ | UT |
|---|---|---|
Powell homered to left field, RBI (2-0 BB). | 0 | 1 |
Kennedy singled to right field, RBI (0-0); Brown advanced to third; Campbell scored. | 0 | 2 |
Galvan singled through the left side, RBI (1-0 B); Kennedy advanced to second; Brown scored. | 0 | 3 |
O'Hara walked, RBI (3-2 BBKKFBB); O'Dowd advanced to second; Galvan advanced to third; Kennedy scored. | 0 | 4 |
Kennedy homered to right field, 4 RBI (2-0 BB); Brown scored; Campbell scored; Powell scored. | 0 | 8 |
Hamchuk doubled to left field, RBI (0-1 S); Maroney advanced to third; Shimashita scored. | 1 | 8 |
Hardy grounded out to 2b, RBI (0-0); Hamchuk advanced to third; Maroney scored. | 2 | 8 |
McAdoo doubled to right center, RBI (0-2 FFF); Hamchuk scored. | 3 | 8 |
Duplantier J singled up the middle, 2 RBI (3-2 BBKBF); O'Dowd advanced to third; Galvan scored; Kennedy scored. | 3 | 10 |
Thomas singled through the left side, RBI (1-2 SBS); Duplantier J advanced to second; O'Dowd scored. | 3 | 11 |
Campbell doubled to center field, advanced to third on a throwing error by ss, 3 RBI (1-0 B); Powell scored; Thomas scored; Duplantier J scored. | 3 | 14 |
Brown singled through the right side, RBI (1-0 B); Guillemette advanced to second; Campbell scored. | 3 | 15 |
Kennedy homered to right center, 3 RBI (0-1 K); Brown scored; Guillemette scored. | 3 | 18 |
Flores flied out to cf, SF, RBI (3-2 BBFBF); Duplantier J scored. | 3 | 19 |
Carlson homered to left field, 4 RBI (1-0 B); Hoffart scored; Belyeu scored; Brown scored. | 3 | 23 |
Constantine homered to left field, RBI (0-2 KS). | 3 | 24 |
San Jose State
Hamchuk, Robert | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hardy, Theo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McAdoo, Charles | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Forbes, Jackson | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colette, Jack | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lewis, Jeriah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorraugh, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bowling, Dalton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jansen, Neil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shimashita, James | RF/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cadena, Nathan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trapani, Nik | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maroney, Jake | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammarata, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 11 | 5 |
Batting
2B: Hamchuk, Robert (1); McAdoo, Charles (1)
Fielding
E: Hardy, Theo (1)
Texas
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| PH/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | |
| CF | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| PH/SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 24 | 22 | 24 | 12 | 0 | 7 | 10 |
San Jose State
Thompson, Micky | 1.0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 43 |
Eden, Aaron | 3.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 60 |
Cammarata, Joey | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 19 |
Sanchez, Corey | 0.1 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 34 |
Hall, Gary | 1.0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 45 |
Shimashita, James | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 15 |
| Totals | 22 | 24 | 24 | 12 | 7 | 1 | 0 | 0 | 0 | 45 | 58 | 11 | 6 | 216 |
Texas
| 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 7 | 83 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 | |
| Totals | 6 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 11 | 142 |




















