The University of Texas at Austin Athletics
San Jose State vs Texas
5/13/2023
UFCU DischFalk Field
2:32 pm
San Jose State
24-24

6
Final
18

Texas
35-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 1 | |
2 | 2 | 4 | 7 | 0 | 3 | X | 18 | 14 | 1 |
Win: Witt, Tanner (1-1)Loss: Ross, Ethan (2-1)Save: Sthele, Travis (1)
Scoring Summary
Team | SJ | UT |
---|---|---|
1st Campbell homered to right center, 2 RBI (1-1 BK); Powell scored. | 0 | 2 |
2nd Trapani homered to right field, 3 RBI (0-0); Spear scored; Dorraugh scored. | 3 | 2 |
2nd Flores doubled down the rf line, RBI (2-0 BB); O'Dowd advanced to third; Carlson scored. | 3 | 3 |
2nd Thomas flied out to cf, SF, RBI (3-1 BBBK); Flores out at third cf to 3b; O'Dowd scored. | 3 | 4 |
3rd Brown singled to right field, 2 RBI (2-0 BB); Campbell scored; Powell scored. | 3 | 6 |
3rd Kennedy homered to left center, 2 RBI (2-2 BSSFB); Brown scored. | 3 | 8 |
4th Campbell singled through the left side, RBI (2-1 SBB); Powell advanced to third; Flores scored. | 3 | 9 |
4th Guillemette doubled to center field, RBI (0-0); Campbell advanced to third; Powell scored. | 3 | 10 |
4th Guillemette advanced to third on a passed ball; Campbell scored on a passed ball. | 3 | 11 |
4th Kennedy reached on a fielder's choice, RBI (0-1 K); Brown out at second ss to 2b; Guillemette scored. | 3 | 12 |
4th O'Dowd walked (3-0 BBBB); Carlson advanced to third on a wild pitch; Kennedy scored on a wild pitch, unearned. | 3 | 13 |
4th Flores singled to center field, RBI (1-2 BKFFF); O'Dowd advanced to third; Carlson scored, unearned. | 3 | 14 |
4th Thomas singled through the left side, RBI (2-1 BFB); Flores advanced to second; O'Dowd scored, unearned. | 3 | 15 |
6th Dorraugh walked, RBI (3-2 BBBKKB); Colette advanced to second; Hardy advanced to third; Hamchuk scored, unearned. | 4 | 15 |
6th Bowling doubled down the lf line, 2 RBI (0-0); Dorraugh advanced to third; Colette scored; Hardy scored. | 6 | 15 |
6th Guillemette doubled down the lf line, 3 RBI (2-1 BSB); Powell scored; Thomas scored; Flores scored. | 6 | 18 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Theo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcadoo, Charles | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Colette, Jack | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Forbes, Jackson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorraugh, Hunter | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bowling, Dalton | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Spear, Matt | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Trapani, Nik | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Shimashita, James | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 6 | 4 | 0 | 6 | 3 |
Batting
2B: Bowling, Dalton (1)
HR: Trapani, Nik (1)
Baserunning
Fielding
E: Bowling, Dalton (1)
Texas
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Ethan | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 50 |
Hansen, Nathan | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Jansen, Darren | 0.2 | 4 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 45 |
Chase, Keaton | 2.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 1 | 50 |
Totals | 14 | 18 | 15 | 8 | 2 | 3 | 0 | 1 | 0 | 29 | 41 | 7 | 8 | 160 |
Texas
Win: Witt, Tanner (1-1)
Loss: Ross, Ethan (2-1)
HBP: Chase, Keaton (1)
;
Save:
Sthele, Travis (1)
PB: Spear, Matt (1)
;