The University of Texas at Austin Athletics
Texas vs TCU
5/1/2023
Lupton Stadium
1:02
Texas
30-16, 10-8

7
Final
15

TCU
24-20, 8-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 12 | 0 | |
3 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | X | 15 | 19 | 1 |
Win: Feser, Cohen (1-0)Loss: Witt, Tanner (0-1)
Scoring Summary
Team | UT | TCU |
---|---|---|
1st Guillemette homered to left center, 2 RBI, unearned (1-1 BS); Thomas scored, unearned. | 2 | 0 |
1st Silva doubled down the lf line, RBI (3-1 BBSB); Taylor advanced to third; Nunez scored. | 2 | 1 |
1st Davis singled up the middle, 2 RBI (0-0); Fontenelle advanced to second; Bowen scored; Silva scored. | 2 | 3 |
3rd Byrne homered to left field, 3 RBI (0-0); Maxwell scored; Fontenelle scored. | 2 | 6 |
4th Davis singled through the left side, RBI (0-2 FF); Fontenelle advanced to second; Silva scored. | 2 | 7 |
4th Byrne singled to right center, 2 RBI (2-2 BBKF); Maxwell advanced to third; Davis scored; Fontenelle scored. | 2 | 9 |
4th Byrne advanced to second on a wild pitch; Maxwell scored on a wild pitch. | 2 | 10 |
4th Richardson singled to right field, advanced to second on the throw, RBI (0-0); Nunez advanced to third; Byrne scored. | 2 | 11 |
4th Taylor flied out to cf, SF, RBI (1-2 BSS); Nunez scored. | 2 | 12 |
4th Silva singled through the left side, RBI (1-1 BF); Richardson scored. | 2 | 13 |
5th Kennedy homered to right field, RBI (1-1 KB). | 3 | 13 |
5th Powell singled through the right side, RBI (0-0); Carlson scored. | 4 | 13 |
5th Maxwell homered to right center, 2 RBI (1-0 B); Fontenelle scored. | 4 | 15 |
6th Carlson singled to third base, RBI (2-2 BKBK); Duplantier J advanced to third; Brown scored. | 5 | 15 |
6th O'Dowd singled to center field, RBI (1-0 B); Carlson advanced to second; Duplantier J scored. | 6 | 15 |
7th Flores flied out to lf, RBI (3-1 BFBB); Campbell advanced to third; Powell scored. | 7 | 15 |
Texas
Batting
Baserunning
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Richardson, Tre | 2B | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Taylor, Brayden | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Silva, Anthony | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Bowen, Karson | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Fontenelle, Cole | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Davis, Austin | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Maxwell, Logan | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Byrne, Kurtis | DH | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speaker, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeldt, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 19 | 14 | 6 | 0 | 4 | 11 |
Batting
2B: Silva, Anthony (1)
HR: Maxwell, Logan (1); Byrne, Kurtis (1)
SF: Taylor, Brayden (1)
Baserunning SB: Fontenelle, Cole (1)
HBP: Taylor, Brayden (1); Fontenelle, Cole (1)
Fielding
E: Silva, Anthony (1)
Texas
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoutenborough, Sam | 2.1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 43 |
Feser, Cohen | 3.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 56 |
Ridings, River | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Speaker, Mason | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Abeldt, Ben | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 29 |
Totals | 12 | 7 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 7 | 153 |