The University of Texas at Austin Athletics
Texas Southern vs Texas
4/25/2023
UFCU DischFalk Field
6:32 PM
Texas Southern
24-16

3
Final
18

Texas
28-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 0 | |
2 | 3 | 9 | 0 | 2 | 2 | X | 18 | 18 | 0 |
Win: Burke, Dj (1-0)Loss: Jurgen Zwitzer (1-3)
Scoring Summary
Team | TXSOBB23 | UT |
---|---|---|
1st Powell doubled to left field, RBI (0-1 K); Kennedy advanced to third; Campbell scored. | 0 | 1 |
1st Guillemette flied out to cf, SF, RBI (1-2 SSB); Powell advanced to third; Kennedy scored. | 0 | 2 |
2nd Carlson doubled to left field, RBI (2-2 BBKK); Thomas scored. | 0 | 3 |
2nd Campbell flied out to rf, SF, RBI (1-2 KFFBF); Carlson scored. | 0 | 4 |
2nd Guillemette singled to left field, RBI (1-0 B); Powell advanced to second; O'Dowd scored. | 0 | 5 |
3rd Thomas homered to right field, 2 RBI (3-2 BBBKS); Daly scored. | 0 | 7 |
3rd Kennedy doubled to right field, RBI (2-1 BSB); Campbell advanced to third; O'Dowd scored. | 0 | 8 |
3rd Kennedy advanced to third on a wild pitch; Campbell scored on a wild pitch. | 0 | 9 |
3rd Powell doubled down the lf line, RBI (3-2 BKFBFB); Kennedy scored. | 0 | 10 |
3rd Guillemette doubled to right field, RBI (3-1 BKBB); Powell scored. | 0 | 11 |
3rd Daly homered to left field, 3 RBI (1-0 B); Brown scored; Guillemette scored. | 0 | 14 |
4th R. Coffee advanced to second on a wild pitch; G. Vasquez scored on a wild pitch. | 1 | 14 |
5th Whitehead singled to center field, 2 RBI (1-2 KBKF); O'Dowd advanced to third; Thomas scored; Duplantier J scored. | 1 | 16 |
6th G. Vasquez flied out to cf, SF, RBI (2-2 FKBFB); A. Olivo scored. | 2 | 16 |
6th Carlson hit by pitch, RBI (0-1 K); Thomas advanced to second; Duplantier J advanced to third; Brown scored. | 2 | 17 |
6th O'Hara flied out to rf, SF, RBI (2-0 BB); Carlson advanced to second; Thomas advanced to third; Duplantier J scored. | 2 | 18 |
7th B. Hovda singled to pitcher, RBI (0-0); V. Molina scored. | 3 | 18 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
CJ Castillo | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Daalen Adderley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexander Olivo | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gabriel Vasquez | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Roderick Coffee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ron Brown | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Chase Cromer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Goudeau | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Victor Molina | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shannon Martin | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Benjamyn Hovda | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jurgen Zwitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolf Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justyn Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraham Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateo Lamas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 2 | 6 | 0 | 6 | 6 |
Batting
2B: Alexander Olivo (1); Gabriel Vasquez (1); Ron Brown (1)
SF: Gabriel Vasquez (1)
Baserunning SB: Victor Molina (1)
CS: CJ Castillo (1); Daalen Adderley (1); Shannon Martin (1)
HBP: CJ Castillo (1)
Texas
Batting
2B: Campbell, Dylan (1); Kennedy, Eric (1); Powell, Peyton (3); Guillemette, Garret (1); Daly, Mitchell (1); Duplantier, Jayden (1); Thomas, Jared (1); Carlson, Tanner (1)
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurgen Zwitzer | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 2 | 51 |
Adolf Castillo | 0.1 | 7 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 44 |
Justyn Valdez | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 49 |
Abraham Deleon | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Mateo Lamas | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 18 |
Carlos Marquez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 18 | 18 | 18 | 9 | 7 | 1 | 0 | 2 | 0 | 33 | 47 | 9 | 2 | 186 |
Texas
Win: Burke, DJ (1-0)
Loss: Jurgen Zwitzer (1-3)
HBP: Jurgen Zwitzer (1); Mateo Lamas (1)
;
Minchey, Kobe (1)