The University of Texas at Austin Athletics
Texas State vs Texas
4/11/2023
UFCU DischFalk Field
6:32 PM
Texas State
21-13

9
Final
3

Texas
24-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 9 | 13 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Bush, C. (1-1)Loss: O'banan, Cameron (0-1)Save: Dixon, T. (1)
Scoring Summary
Team | TXST | UT |
|---|---|---|
1st Campbell homered to left field, RBI (2-1 BFB). | 0 | 1 |
2nd Hernandez, R grounded out to p unassisted, SAC, bunt, RBI (0-0); Lewis, P. advanced to second; Leary, R. scored. | 1 | 1 |
2nd Daly homered to left field, RBI (1-0 B). | 1 | 2 |
4th Lewis, P. singled to left field, RBI (2-2 KBBKF); Mora, C. scored. | 2 | 2 |
5th Mora, C. singled to center field, advanced to second on the throw, RBI (1-1 SB); Powell, D. advanced to third; Manning, C. scored. | 3 | 2 |
5th Ramirez, A. doubled down the lf line, 2 RBI (2-1 KBB); Pena, D. advanced to third; Mora, C. scored; Powell, D. scored. | 5 | 2 |
5th Powell doubled to left field, RBI (1-1 BF); Belyeu scored, unearned. | 5 | 3 |
6th McClain, B. singled to left field, advanced to second on the throw, RBI (2-2 KBBF); Manning, C. scored. | 6 | 3 |
7th Ramirez, A. doubled to catcher, RBI (1-2 KKBF); Mora, C. scored. | 7 | 3 |
7th Hernandez, R singled to left field, RBI (1-0 B); Lewis, P. advanced to second; Ramirez, A. scored. | 8 | 3 |
7th Manning, C. flied out to rf, SF, RBI (1-2 BKSFFF); Hernandez, R advanced to third; Lewis, P. scored. | 9 | 3 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclain, B. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Powell, D. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mora, C. | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Pena, D. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Leary, R. | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramirez, A. | PH/DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lewis, P. | C | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Hernandez, R | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Manning, C. | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Stroud, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 2 | 0 | 10 | 8 |
Batting
2B: Mora, C. (1); Ramirez, A. (2); Manning, C. (1)
SH: Hernandez, R (1)
SF: Manning, C. (1)
Baserunning SB: Mora, C. (1)
HBP: Gonzalez, J. (1); Mora, C. (1)
Fielding
E: Powell, D. (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Eric | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Dylan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Powell, Peyton | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Guillemette, Garret | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brown, Porter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duplantier, Jayden | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'dowd, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlson, Tanner | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Mitchell | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Flores, Jalin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Jared | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Constantine, Cam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Belyeu, Max | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Galvan, Rylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitehead, Ace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'banan, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lummus, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 1 | 0 | 13 | 7 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud, J. | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 51 |
Bush, C. | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 4 | 0 | 38 |
Dixon, T. | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 61 |
| Totals | 9 | 3 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 36 | 37 | 9 | 5 | 150 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitehead, Ace | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 5 | 72 |
| O'banan, Cameron | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Howard, Cody | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 |
| Grubbs, Max | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 33 |
| Duplantier II, Andre | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 27 |
| Lummus, Chase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 13 | 9 | 9 | 2 | 10 | 1 | 0 | 2 | 0 | 38 | 44 | 8 | 9 | 185 |



















