The University of Texas at Austin Athletics
Oklahoma State vs Texas
5/5/2024
UFCU DischFalk Field
1:02 pm
Oklahoma State
32-16, 0

7
Final
2

Texas
30-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
Win: Benge, Carson (2-1)Loss: Johnson Jr., Lebarron (2-4)
Scoring Summary
Team | OSU | UT |
|---|---|---|
4th Benge, C. homered to center field, RBI (0-0). | 1 | 0 |
4th Brueggemann homered to center field, 2 RBI (0-1 K); Schubart scored. | 3 | 0 |
5th Ehrhard doubled to left field, RBI (2-2 KBKB); Crull scored. | 4 | 0 |
7th Forsythe walked, RBI (3-2 FBBKBFB); Brueggemann advanced to second; Benge, C. advanced to third; Ehrhard scored, unearned. | 5 | 0 |
7th O'Dowd homered to left center, RBI (2-1 KBB). | 5 | 1 |
9th Brueggemann singled to right center, 2 RBI (0-2 SFF); Smith, Addi scored; Benge, C. scored. | 7 | 1 |
9th Schuessler homered to left center, RBI (2-1 BBK). | 7 | 2 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crull, Jaxson | RF/LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Ehrhard, Zach | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Benge, Carson | P/DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Schubart, Nolan | LF | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
Smith, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meola, Aidan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brueggemann, Colin | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 3 |
Forsythe, Lane | SS | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Daugherty, Ian | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Ortiz, Avery | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 9 | 1 | 10 | 12 |
Batting
2B: Ehrhard, Zach (1); Schubart, Nolan (1)
HR: Benge, Carson (1); Brueggemann, Colin (1)
Baserunning
SB: Crull, Jaxson (1); Forsythe, Lane (2)
CS: Forsythe, Lane (1)
HBP: Benge, Carson (1)
Fielding
E: Meola, Aidan (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jared | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flores, Jalin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Powell, Peyton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Belyeu, Max | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Borba, Casey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Schuessler, Kimble | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Galvan, Rylan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gasparino, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Dee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'dowd, Jack | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tumis, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lummus, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tole, Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benge, Carson | 6.2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 23 | 27 | 6 | 9 | 112 |
Blake, Drew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Cranz, Robert | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
| Totals | 4 | 2 | 2 | 2 | 9 | 1 | 0 | 2 | 0 | 32 | 36 | 6 | 12 | 150 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Lebarron | 4.1 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 78 |
| Harrison, Luke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
| Tumis, Easton | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 21 |
| Lummus, Chase | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
| Duplantier II, Andre | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
| Tole, Heston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Shaw, David | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
| Hamilton, Hudson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Totals | 10 | 7 | 6 | 9 | 10 | 1 | 0 | 1 | 1 | 36 | 46 | 9 | 7 | 193 |

















