The University of Texas at Austin Athletics
Texas vs Texas Tech
3/10/2024
Rip Griffin Park
2:05 p.m
Texas
9-6, 0

9
Final
7

Texas Tech
11-4, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 9 | 15 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 2 |
Win: Tumis, Easton (2-0)Loss: Parish, Trendan (1-1)Save: Boehm, Gage (2)
Scoring Summary
Team | UT | TTU |
|---|---|---|
McGee, C. homered to left field, 2 RBI (3-2 BBBKFF); Harrelson,G. scored. | 0 | 2 |
Stripling,L. singled to right center, RBI (0-1 K); Bravo, D. scored. | 0 | 3 |
Belyeu doubled down the lf line, 2 RBI (3-2 BBBKF); Galvan scored, unearned; Brown scored. | 2 | 3 |
Kash, G. homered to center field, RBI (2-0 BB). | 2 | 4 |
Belyeu homered to left center, RBI (1-2 BKSFFFF). | 3 | 4 |
Pompey, T. homered to left field, RBI (0-0). | 3 | 5 |
Lopez, T. homered to left field, RBI (0-1 K). | 3 | 6 |
Powell homered to left center, RBI (0-1 K). | 4 | 6 |
O'Dowd doubled down the 1b line, RBI (1-2 KBF); Schuessler scored, unearned. | 5 | 6 |
Thomas singled through the right side, RBI (2-1 BKB); O'Dowd scored. | 6 | 6 |
Powell doubled down the 1b line, RBI (0-2 SS); Thomas scored. | 7 | 6 |
O'Dowd flied out to cf to left center, SF, RBI (2-1 BBF); Belyeu scored. | 8 | 6 |
Powell flied out to lf, SF, RBI (0-0); Schuessler scored. | 9 | 6 |
Pompey, T. flied out to lf, SF, RBI (1-0 B); Green, A. advanced to third; McGee, C. scored. | 9 | 7 |
Texas
| 1B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 15 | 9 | 3 | 1 | 6 | 10 |
Texas Tech
Kash, Gavin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrelson, Gage | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
McGee, Cade | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Green, Austin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Rivers, Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bravo, Damian | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Stripling, Landon | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Pompey, Tj | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lopez, Tracer | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Maxcey, Dylan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Trendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutyra, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysik, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 5 | 0 | 6 | 7 |
Batting
2B: Bravo, Damian (1)
HR: Kash, Gavin (1); McGee, Cade (1); Pompey, Tj (1); Lopez, Tracer (1)
SF: Pompey, Tj (1)
Baserunning SB: Harrelson, Gage (1); Maxcey, Dylan (1)
HBP: McGee, Cade (1); Stripling, Landon (1)
PO: Harrelson, Gage (1)
Fielding
E: Kash, Gavin (1); Pompey, Tj (1)
Texas
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 | |
| 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 38 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 24 | |
| 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 5 | 47 | |
| Totals | 9 | 7 | 7 | 5 | 6 | 0 | 0 | 2 | 0 | 33 | 41 | 12 | 7 | 153 |
Texas Tech
Washburn, Jack | 3.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 56 |
Rogers, Jacob | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 33 |
Parish, Trendan | 1.1 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 0 | 31 |
Sanders, Josh | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Hutyra, Parker | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Lysik, Brendan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Totals | 15 | 9 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 39 | 47 | 9 | 11 | 157 |















