The University of Texas at Austin Athletics
Texas vs Oklahoma
4/26/2024
L Dale Mitchell Park
6:35 PM
Texas
25-18, 0

4
Final
9

Oklahoma
26-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 12 | 5 | |
0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | X | 9 | 10 | 0 |
Win: Davis, Braden (5-3)Loss: Grubbs, Max (4-4)
Scoring Summary
Team | TEXAS | OU |
---|---|---|
2nd Pettis, K. singled through the left side, advanced to second, RBI (1-2 FFFB); Nicklaus, J. advanced to second, advanced to third on a fielding error by c; Mackenzie, A scored, unearned. | 0 | 1 |
2nd Mudler, S. reached on an error by cf, advanced to second, RBI (2-1 BBK); Pettis, K. advanced to third; Nicklaus, J. scored, unearned. | 0 | 2 |
2nd Spikerman, J grounded out to 2b, RBI (0-0); Mudler, S. advanced to third; Pettis, K. scored, unearned. | 0 | 3 |
3rd Pettis, K. singled up the middle, advanced to second, RBI (1-1 KB); Mackenzie, A advanced to third; Carmichael,E scored, unearned. | 0 | 4 |
5th Flores singled up the middle, RBI (0-0); Thomas scored. | 1 | 4 |
6th Willits, J. homered to center field, RBI (1-0 B). | 1 | 5 |
7th Powell singled through the left side, RBI (1-1 KB); Thomas advanced to second; Kennedy, Dee scored. | 2 | 5 |
7th Mackenzie, A homered to right field, RBI (2-1 KBB). | 2 | 6 |
7th Willits, J. singled up the middle, RBI (0-0); Mudler, S. advanced to third; Pettis, K. scored. | 2 | 7 |
7th Spikerman, J reached on a fielder's choice, RBI (2-0 BB); Willits, J. out at second 2b to ss; Mudler, S. scored. | 2 | 8 |
8th Thomas homered to right center, 2 RBI (1-0 B); Borba scored. | 4 | 8 |
8th Mackenzie, A stole second; Snyder, M. stole home. | 4 | 9 |
Texas
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spikerman, John | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Madron, Bryce | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carmichael, Easton | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Snyder, Michael | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Mackenzie, Anthony | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Nicklaus, Jackson | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettis, Kendall | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Mudler, Scott | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Willits, Jaxon | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodes, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witherspoon, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 8 | 3 | 0 | 6 | 10 |
Batting
HR: Mackenzie, Anthony (1); Willits, Jaxon (1)
Baserunning
SB: Madron, Bryce (1); Snyder, Michael (3); Mackenzie, Anthony (1)
HBP: Pettis, Kendall (1)
Texas
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Braden | 6.0 | 7 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 4 | 101 |
Campbell, Carter | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Atwood, Carson | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 |
Lodes, Jett | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Witherspoon, Malachi | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Totals | 12 | 4 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 37 | 42 | 6 | 6 | 162 |