The University of Texas at Austin Athletics
Texas vs Kansas State
3/29/2024
Tointon Family
6:05 pm
Texas
16-11, 0

21
Final
11

Kansas State
18-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 3 | 1 | 0 | 3 | 3 | 7 | 21 | 22 | 0 | |
1 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 11 | 15 | 3 |
Win: Boehm, Gage (2-2)Loss: Wentworth, Jackson (1-1)
Scoring Summary
Team | UT | KSU |
---|---|---|
1st Ingram, C. homered to right field, RBI (1-2 KBF). | 0 | 1 |
2nd Pelletier, R homered to left field, RBI (3-2 BFKBB). | 0 | 2 |
3rd Thomas homered to left field, 2 RBI (1-0 B); Galvan scored. | 2 | 2 |
3rd Flores homered to left field, 2 RBI (1-2 BFF); Powell scored, unearned. | 4 | 2 |
3rd Day, B. grounded out to 2b, RBI (1-0 B); Ingram, C. scored. | 4 | 3 |
4th Galvan doubled to left center, RBI (2-1 FBB); Brown scored. | 5 | 3 |
4th Kennedy, Dee homered to left field, 2 RBI (2-2 SBFFFB); Galvan scored. | 7 | 3 |
5th Gasparino struck out swinging, reached first on a throwing error by c (0-2 KFS); Flores scored, unearned. | 8 | 3 |
6th Culpepper, K homered to left center, RBI (1-1 FB). | 8 | 4 |
6th Rivera, D. reached on a fielder's choice, RBI (3-2 BKFBB); Lodice, K. scored. | 8 | 5 |
6th Bishop, D. flied out to rf, SF, RBI (2-2 KBSB); Rivera, D. scored. | 8 | 6 |
6th Ingram, C. homered to left center, 2 RBI (1-0 B); Pelletier, R scored. | 8 | 8 |
7th Belyeu singled up the middle, RBI (2-2 BBSK); Flores scored. | 9 | 8 |
7th Galvan singled up the middle, 2 RBI (3-2 BBBFK); Schuessler scored, unearned; Belyeu scored, unearned. | 11 | 8 |
7th Rivera, D. singled through the left side, 2 RBI (0-1 K); Lodice, K. advanced to second; Culpepper, K scored; Day, B. scored. | 11 | 10 |
7th Bishop, D. walked, RBI (3-0 BBBB); Pelletier, R advanced to second; Rivera, D. advanced to third; Lodice, K. scored. | 11 | 11 |
8th Flores singled to right field, RBI (0-1 K); Thomas scored. | 12 | 11 |
8th Belyeu homered to right field, 2 RBI (1-0 B); Flores scored. | 14 | 11 |
9th Powell singled to center field, RBI (1-2 BFS); Thomas advanced to second; Kennedy, Dee scored. | 15 | 11 |
9th Belyeu doubled down the lf line, 2 RBI (1-0 B); Flores advanced to third; Powell scored; Thomas scored. | 17 | 11 |
9th O'Dowd grounded out to 3b, RBI (0-1 F); Belyeu advanced to third; Flores scored. | 18 | 11 |
9th Galvan doubled down the rf line, 2 RBI (2-1 BBF); Brown scored; Belyeu scored. | 20 | 11 |
9th Kennedy, Dee doubled to center field, RBI (2-1 BKB); Galvan scored. | 21 | 11 |
Texas
Batting
Baserunning
Fielding
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | LF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Karl, Cadyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Brendan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Day, Brady | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Culpepper, Kaelen | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
English, Nick | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lodice, Kyan | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lobliner, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivera, Danniel | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Parsons, Jaden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pelletier, Raphael | C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Schwalbach, Mason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, David | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Phillips, Cayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frost, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentworth, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 11 | 4 | 0 | 10 | 8 |
Batting
2B: Ingram, Chuck (1); Day, Brady (1)
3B: Lodice, Kyan (1)
HR: Ingram, Chuck (2); Culpepper, Kaelen (1); Pelletier, Raphael (1)
SF: Bishop, David (1)
Fielding
E: Pelletier, Raphael (1); Dean, Blake (1); Wentworth, Jackson (1)
Texas
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Jacob | 3.2 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 72 |
Dean, Blake | 2.1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 33 |
Wentworth, Jackson | 2.0 | 7 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 1 | 65 |
Evans, Andrew | 0.2 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 24 |
Martinez, Preston | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
Totals | 22 | 21 | 17 | 2 | 12 | 1 | 0 | 2 | 0 | 50 | 56 | 11 | 7 | 202 |
Win: Boehm, Gage (2-2)
Loss: Wentworth, Jackson (1-1)
HBP:
Evans, Andrew (1); Martinez, Preston (1)
PB:
Pelletier, Raphael (2)