The University of Texas at Austin Athletics
Texas A&M vs Texas
3/5/2024
UFCU DischFalk Field
6:32 PM
Texas A&M
12-0

9
Final
2

Texas
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Evan Aschenbeck (1-0)Loss: Witt, Tanner (0-1)
Scoring Summary
Team | TAMU | UT |
|---|---|---|
1st MONTGOMERY homered to right center, 2 RBI (1-0 B); LaVIOLETTE scored. | 2 | 0 |
4th O'Dowd flied out to cf, SF, RBI (0-0); Schuessler scored, unearned. | 2 | 1 |
5th SCHOTT singled to right field, RBI (1-0 B); MONTGOMERY advanced to second; LaVIOLETTE scored. | 3 | 1 |
7th SCHOTT reached on an error by lf, advanced to second (2-2 BKBF); MONTGOMERY advanced to third; GRAHOVAC scored, unearned. | 4 | 1 |
7th BURTON flied out to cf, SF, RBI (1-1 BK); MONTGOMERY scored, unearned. | 5 | 1 |
7th APPEL homered to left field, 2 RBI, unearned (3-1 BBKB); SCHOTT scored, unearned. | 7 | 1 |
7th Powell flied out to cf, SF, RBI (0-1 K); Kennedy, Dee scored. | 7 | 2 |
8th SCHOTT singled, advanced to second on an error by rf, 2 RBI (1-0 B); MONTGOMERY advanced to third; LaVIOLETTE scored; GRAHOVAC scored. | 9 | 2 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Grahovac | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jace Laviolette | CF/LF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Braden Montgomery | RF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Hayden Schott | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Travis Chestnut | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Burton | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Jackson Appel | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Hank Bard | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake Binderup | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ali Camarillo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jack Bell | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kaeden Kent | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cortez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 6 | 0 | 12 | 9 |
Batting
HR: Braden Montgomery (1); Jackson Appel (1)
SF: Ted Burton (1)
Baserunning HBP: Gavin Grahovac (1); Jace Laviolette (1)
Fielding
E: Jack Bell (1)
DP: Ted Burton (2); Ali Camarillo (2); Jack Bell (1); Evan Aschenbeck (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jared | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Powell, Peyton | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Flores, Jalin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brown, Porter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schuessler, Kimble | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Belyeu, Max | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Borba, Casey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'dowd, Jack | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kennedy, Dee | PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gasparino, Will | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Duplantier, Jayden | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 6 | 0 | 12 | 9 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cortez | 3.0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 60 |
Evan Aschenbeck | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 3 | 51 |
Josh Stewart | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Shane Sdao | 2.0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 39 |
| Totals | 6 | 2 | 1 | 6 | 12 | 1 | 0 | 0 | 0 | 29 | 38 | 7 | 6 | 154 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witt, Tanner | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 2 | 68 |
| Harrison, Luke | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
| Grubbs, Max | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
| Shaw, David | 0.2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
| Hurley, Charlie | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
| Duplantier II, Andre | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 10 | 9 | 5 | 6 | 12 | 0 | 0 | 2 | 0 | 36 | 45 | 9 | 5 | 196 |
















