The University of Texas at Austin Athletics
BYU vs Texas
4/4/2024
UFCU DischFalk Field
6:32 PM
BYU
12-14, 0

7
Final
5

Texas
18-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 12 | 1 |
Win: Hansen, Ben (4-3)Loss: Johnson Jr., Lebarron (1-3)Save: Cushing, Stone (1)
Scoring Summary
Team | BYU | UT |
|---|---|---|
1st Reuter, C. singled down the lf line, RBI (1-1 BF); Jones, E. advanced to third; Anderson, L. scored. | 1 | 0 |
1st Aloy, K. flied out to lf, SF, RBI (3-2 BKBKB); Jones, E. scored. | 2 | 0 |
2nd Beck, C. homered to left field, RBI (3-2 KFFBBFFB). | 3 | 0 |
3rd Reuter, C. homered to left field, RBI (2-0 BB). | 4 | 0 |
5th Painter, K. singled to left field, advanced to second on the throw, 2 RBI (1-1 FB); Vest, C. scored; Hurdsman, B. scored. | 6 | 0 |
5th Kennedy, Dee singled up the middle, RBI (0-0); Galvan scored. | 6 | 1 |
5th Powell singled to center field, RBI (1-1 BK); Thomas advanced to second; Kennedy, Dee scored. | 6 | 2 |
6th Vest, C. doubled to center field, RBI (2-2 BKBK); Hurdsman, B. advanced to third; Aloy, K. scored. | 7 | 2 |
6th O'Dowd homered to right field, RBI (2-2 BFBK). | 7 | 3 |
6th Kennedy, Dee doubled down the lf line, advanced to third on the throw, 2 RBI (2-2 KBSBFF); Brown scored; Farmer IV scored. | 7 | 5 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
Robinson, Crew | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Jones, Easton | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Reuter, Collin | C | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Aloy, Kuhio | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Hurdsman, Bryker | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vest, Cooper | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Beck, Chipper | SS | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Painter, Keoni | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 5 | 0 | 15 | 14 |
Batting
2B: Anderson, Luke (1); Reuter, Collin (1); Vest, Cooper (2)
HR: Reuter, Collin (1); Beck, Chipper (1)
SF: Aloy, Kuhio (1)
Baserunning SB: Anderson, Luke (1)
CS: Reuter, Collin (1)
HBP: Anderson, Luke (1); Robinson, Crew (1); Aloy, Kuhio (1); Hurdsman, Bryker (1)
Fielding
DP: Robinson, Crew (2); Vest, Cooper (2); Beck, Chipper (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jared | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Powell, Peyton | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Flores, Jalin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Belyeu, Max | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| O'dowd, Jack | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schuessler, Kimble | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gasparino, Will | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Farmer, Tommy | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Galvan, Rylan | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Brown, Porter | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kennedy, Dee | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tole, Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tumis, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 4 | 0 | 12 | 9 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Ben | 5.1 | 9 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 7 | 77 |
Coon, Hayden | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Olson, Mason | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 |
Cushing, Stone | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 12 | 5 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 37 | 41 | 3 | 10 | 146 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Lebarron | 3.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 0 | 79 |
| Tole, Heston | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| Tumis, Easton | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 8 | 10 | 0 | 2 | 44 |
| Hurley, Charlie | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 56 |
| Duplantier II, Andre | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 36 |
| Totals | 14 | 7 | 7 | 5 | 15 | 2 | 0 | 4 | 0 | 39 | 49 | 6 | 4 | 226 |
Win: Hansen, Ben (4-3)
Save: Cushing, Stone (6)
;















