The University of Texas at Austin Athletics
Houston Christian vs Texas
2/20/2024
UFCU DischFalk Field
6:32 PM
Houston Christian
3-2

3
Final
20

Texas
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | |
0 | 3 | 3 | 0 | 6 | 4 | 2 | 2 | X | 20 | 24 | 1 |
Win: Tumis, Easton (1-0)Loss: Dagley, Ty (0-1)
Scoring Summary
Team | HCU | UT |
---|---|---|
1st LaRue, T. flied out to lf, SF, RBI (3-1 BKBB); LaRue, D. scored. | 1 | 0 |
2nd Galvan singled to second base, advanced to second on an error by 2b (1-1 KB); O'Dowd scored. | 1 | 1 |
2nd Gasparino singled to left field, RBI (2-2 BKBF); Kennedy advanced to second; Galvan scored. | 1 | 2 |
2nd Powell grounded out to 1b unassisted, RBI (0-0); Thomas advanced to second; Gasparino advanced to third; Kennedy scored. | 1 | 3 |
3rd O'Dowd singled to right field, RBI (2-2 KBBF); Flores scored. | 1 | 4 |
3rd Galvan doubled to left field, RBI (3-1 BBKB); O'Dowd scored. | 1 | 5 |
3rd Gasparino doubled down the lf line, RBI (2-2 BFBK); Galvan scored. | 1 | 6 |
5th Benjamin, S. reached on an error by 1b (0-1 K); LaRue, D. scored, unearned. | 2 | 6 |
5th Galvan homered to center field, RBI (1-0 B). | 2 | 7 |
5th Kennedy scored on a wild pitch. | 2 | 8 |
5th Thomas stole second; Gasparino scored on a wild pitch, unearned. | 2 | 9 |
5th Powell homered to right field, 2 RBI (1-0 B); Thomas scored. | 2 | 11 |
5th Galvan singled to right field, RBI (1-2 KFB); O'Dowd advanced to second; Flores advanced to third; Brown scored. | 2 | 12 |
6th Thomas doubled down the rf line, RBI (2-1 BFB); Farmer IV scored. | 2 | 13 |
6th Brown singled to left field, RBI (1-1 BF); Constantine advanced to third; Werchan scored. | 2 | 14 |
6th Flores grounded into double play ss to 2b to 1b (0-2 SS); Brown out on the play; Constantine scored. | 2 | 15 |
6th Borba homered to left field, RBI (1-2 KBSFFF). | 2 | 16 |
7th Werchan reached on a fielder's choice, RBI (2-2 BKSB); Farmer IV out at second 2b to ss; Duplantier J advanced to third; Belyeu scored. | 2 | 17 |
7th Ardoin walked, RBI (3-1 BBBKB); Cummings advanced to second; Werchan advanced to third; Duplantier J scored. | 2 | 18 |
8th Ruiz, D. homered to left field, RBI (1-1 BF). | 3 | 18 |
8th Service advanced to third on a wild pitch; Schuessler scored on a wild pitch, unearned. | 3 | 19 |
8th Farmer IV singled to second base, RBI (3-1 BBSB); Service scored, unearned. | 3 | 20 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hodge, TY | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Halligan, Katcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larue, Dylan | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Benjamin, Samuel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sparks, Lane | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Tyler | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Laxton, Graham | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Parker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruiz, Damian | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Prinner, Josh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roper, Trevor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bard, Luke | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Baker, Trent | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dagley, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronel, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilley, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 6 | 0 | 11 | 8 |
Batting
2B: Larue, Dylan (1); Benjamin, Samuel (1)
HR: Ruiz, Damian (1)
SF: Larue, Tyler (1)
Baserunning SB: Ruiz, Damian (1)
HBP: Ruiz, Damian (1)
PO: Prinner, Josh (1)
Fielding
E: Larue, Tyler (1); Laxton, Graham (1); Prinner, Josh (1)
DP: Hodge, TY (1); Roper, Trevor (1); Bard, Luke (1)
Texas
Batting
2B: Thomas, Jared (1); Powell, Peyton (1); Flores, Jalin (1); O'dowd, Jack (1); Galvan, Rylan (1); Gasparino, Will (2)
3B: Kennedy, Dee (1)
Baserunning
Fielding
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagley, TY | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 48 |
Coronel, Ethan | 2.1 | 9 | 7 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 17 | 17 | 5 | 0 | 56 |
Gilley, Brayden | 1.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | 2 | 43 |
Wilson, Dave | 0.2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 31 |
Ryan, Zach | 1.1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
Totals | 24 | 20 | 17 | 4 | 8 | 5 | 1 | 4 | 0 | 48 | 56 | 9 | 6 | 203 |
Texas
Win: Tumis, Easton (1-0)
Loss: Dagley, TY (0-1)
HBP: Gilley, Brayden (2); Wilson, Dave (2)
;
Tumis, Easton (1)
PB: Larue, Dylan (1)
;