The University of Texas at Austin Athletics
Kansas vs Texas
5/16/2024
UFCU DischFalk Field
7:02 pm
Kansas
29-19, 0
.png&width=200&height=200&type=webp)
4
 Final 
5

Texas
33-20, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 9 | 1 | 
Win: Boehm, Gage (5-2)Loss: Cranton, Hunter (3-3)
Scoring Summary
Team  | KU  | UT  | 
|---|---|---|
 5th Thomas tripled to right field, RBI (0-1 K); Gasparino scored.  | 0  | 1  | 
 6th Gasparino singled to center field, 2 RBI (0-2 SK); Galvan advanced to third; Schuessler scored; Belyeu scored.  | 0  | 3  | 
 7th Koszewski, M grounded out to p, SAC, bunt, RBI (1-1 FB); Diggins, C. advanced to second; Wisdom, T. scored.  | 1  | 3  | 
 7th Nett, J. singled through the right side, RBI (0-2 KF); Diggins, C. scored.  | 2  | 3  | 
 9th Hartl, B. homered to left field, 2 RBI (3-2 BBKBK); Nett, J. scored.  | 4  | 3  | 
 9th Borba homered to left field, RBI (2-2 BKSB).  | 4  | 4  | 
 9th Flores doubled to right center, RBI (1-1 BK); Thomas scored.  | 4  | 5  | 
 Kansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nett, John  | CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 
 Hartl, Ben  | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Shojinaga, Kodey  | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 English, Jake  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Ashby, Lenny  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Cranford, Collier  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Wisdom, TY  | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Jans, Chase  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Diggins, Chase  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Koszewski, Mike  | LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 Dutton, Reese  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Moore, Cooper  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cain, Tegan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cranton, Hunter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 8 | 4 | 2 | 0 | 13 | 8 | 
Batting
HR: Hartl, Ben (1)
SH: Koszewski, Mike (1)
Baserunning 
SB: Nett, John (1)
HBP: Hartl, Ben (1)
Fielding 
DP: Hartl, Ben (1); English, Jake (1); Cranford, Collier (1); Diggins, Chase (1); Koszewski, Mike (1)
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jared | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Flores, Jalin | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Powell, Peyton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Belyeu, Max | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Schuessler, Kimble | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brown, Porter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Galvan, Rylan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Gasparino, Will | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| O'dowd, Jack | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Borba, Casey | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lummus, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boehm, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 5 | 9 | 5 | 6 | 0 | 8 | 8 | 
 Kansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dutton, Reese  | 5.2 | 6 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 21 | 26 | 6 | 3 | 99 | 
 Moore, Cooper  | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 | 
 Cain, Tegan  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
 Cranton, Hunter  | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 
| Totals | 9 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 31 | 38 | 9 | 5 | 147 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurley, Charlie | 6.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 6 | 104 | 
| Lummus, Chase | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 14 | 
| Duplantier II, Andre | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 | 
| Boehm, Gage | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 33 | 
| Totals | 8 | 4 | 4 | 2 | 13 | 0 | 0 | 1 | 0 | 35 | 39 | 6 | 8 | 164 | 













